Utica College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Utica College Overall Team Statistics (as of Nov 09, 2010)
All games
Overall: 8-10-0 Conf: 4-2-0 Home: 4-3-0 Away: 3-6-0 Neut: 1-1-0
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 34-297 35-231
Goals scored average... 1.77 1.82
Shot pct............... .114 .152
Shots on goal-Attempts. 198-297 156-231
SOG pct................ .667 .675
Shots/Game............. 16.5 12.8
Assists................ 23 24
PENALTY CORNERS.......... 203 161
PENALTY STROKES.......... 0-0 2-3
PENALTIES................
Green cards............ 8 7
Yellow cards........... 4 6
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 928 648
Dates/Avg Per Date..... 7/133 9/72
Neutral Site #/Avg..... 2/54
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 18 15 1 1 0 - 35
Opponents........... 23 11 0 1 1 - 36
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 125 144 12 16 0 - 297
Opponents........... 109 100 12 10 0 - 231
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 52 59 5 4 0 - 120
Opponents........... 69 76 7 10 0 - 162
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 91 101 4 7 0 - 203
Opponents........... 74 77 7 3 0 - 161
Overall Individual Statistics
The Automated ScoreBook
Utica College Overall Individual Statistics (as of Nov 09, 2010)
All games
Overall: 8-10-0 Conf: 4-2-0 Home: 4-3-0 Away: 3-6-0 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
1 Mallory Mariano 18-5 9 4 22 63 .143 39 .619 1 0-0 0
15 Lindsey Jester 18-18 8 3 19 57 .140 32 .561 1 0-0 0
10 Jessica Ahearn 18-18 6 0 12 8 .750 6 .750 1 0-0 4
8 Avion Ashton 18-18 2 4 8 33 .061 22 .667 1 0-0 0
22 Erin Murphy 18-18 2 4 8 24 .083 19 .792 1 0-0 0
13 Sarah Keller 17-16 2 2 6 16 .125 9 .562 1 0-0 0
11 Kim Martin 18-6 2 1 5 14 .143 10 .714 2 0-0 0
24 Rebecca Corsones 16-14 1 3 5 34 .029 24 .706 0 0-0 0
12 Hayley Coon 18-18 1 0 2 30 .033 25 .833 0 0-0 0
17 Jessica Franklin 5-0 1 0 2 3 .333 2 .667 0 0-0 0
5 Allee Straub 16-0 0 1 1 4 .000 3 .750 0 0-0 0
21 Ally Sanders 18-16 0 1 1 2 .000 1 .500 0 0-0 0
3 Alex Carletta 17-16 0 0 0 4 .000 2 .500 0 0-0 1
23 Lucy Papia 18-13 0 0 0 3 .000 3 1.000 0 0-0 0
7 Morgan Mariano 6-0 0 0 0 2 .000 1 .500 0 0-0 0
99 Samantha Miller 4-1 0 0 0 0 .000 0 .000 0 0-0 0
14 Meghan Morreale 8-0 0 0 0 0 .000 0 .000 0 0-0 0
4 Emily Stull 16-4 0 0 0 0 .000 0 .000 0 0-0 0
2 Abby Clark 7-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 34 23 91 297 .114 198 .667 8 0-0 5
Opponents........... 18 35 24 94 231 .152 156 .675 10 2-3 2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
77 Monica Storms 17-17 1258:17 32 1.78 115 .782 8 8 0 2
99 Samantha Miller 3-1 88:50 3 2.36 3 .500 0 0 0 0
TM Team 0:00 0 0.00 2 1.000 0 0 0 2
Total............... 18 1347:07 35 1.82 120 .774 8 8 0 4
Opponents........... 18 1347:07 34 1.77 162 .827 8 8 0 3
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 18 15 1 1 0 - 35
Opponents........... 23 11 0 1 1 - 36
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 125 144 12 16 0 - 297
Opponents........... 109 100 12 10 0 - 231
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 52 59 5 4 0 - 120
Opponents........... 69 76 7 10 0 - 162
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 91 101 4 7 0 - 203
Opponents........... 74 77 7 3 0 - 161
ATTENDANCE SUMMARY UTICA OPP
---------------------------------------------------
Total.................... 928 648
Dates/Avg Per Date....... 7/133 9/72
Neutral Site #/Avg....... 2/54
Category Leaders
The Automated ScoreBook
Utica College Category Leaders (as of Nov 09, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
1 Mallory Mariano 18 9 4 22 63
15 Lindsey Jester 18 8 3 19 57
10 Jessica Ahearn 18 6 0 12 8
8 Avion Ashton 18 2 4 8 33
22 Erin Murphy 18 2 4 8 24
13 Sarah Keller 17 2 2 6 16
11 Kim Martin 18 2 1 5 14
24 Rebecca Corsones 16 1 3 5 34
12 Hayley Coon 18 1 0 2 30
17 Jessica Franklin 5 1 0 2 3
## GOALS GP G A Pts Shots
----------------------------------------------
1 Mallory Mariano 18 9 4 22 63
15 Lindsey Jester 18 8 3 19 57
10 Jessica Ahearn 18 6 0 12 8
8 Avion Ashton 18 2 4 8 33
13 Sarah Keller 17 2 2 6 16
11 Kim Martin 18 2 1 5 14
22 Erin Murphy 18 2 4 8 24
12 Hayley Coon 18 1 0 2 30
24 Rebecca Corsones 16 1 3 5 34
17 Jessica Franklin 5 1 0 2 3
## GAME WINNING GOALS GP GWG
--------------------------------
11 Kim Martin 18 2
13 Sarah Keller 17 1
1 Mallory Mariano 18 1
8 Avion Ashton 18 1
10 Jessica Ahearn 18 1
15 Lindsey Jester 18 1
22 Erin Murphy 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 Mallory Mariano 18 9 4 22 63
8 Avion Ashton 18 2 4 8 33
22 Erin Murphy 18 2 4 8 24
15 Lindsey Jester 18 8 3 19 57
24 Rebecca Corsones 16 1 3 5 34
13 Sarah Keller 17 2 2 6 16
5 Allee Straub 16 0 1 1 4
11 Kim Martin 18 2 1 5 14
21 Ally Sanders 18 0 1 1 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
1 Mallory Mariano 18 9 4 63 .143
15 Lindsey Jester 18 8 3 57 .140
24 Rebecca Corsones 16 1 3 34 .029
8 Avion Ashton 18 2 4 33 .061
12 Hayley Coon 18 1 0 30 .033
22 Erin Murphy 18 2 4 24 .083
13 Sarah Keller 17 2 2 16 .125
11 Kim Martin 18 2 1 14 .143
10 Jessica Ahearn 18 6 0 8 .750
5 Allee Straub 16 0 1 4 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Jessica Ahearn 18 6 0 8 .750
17 Jessica Franklin 5 1 0 3 .333
1 Mallory Mariano 18 9 4 63 .143
11 Kim Martin 18 2 1 14 .143
15 Lindsey Jester 18 8 3 57 .140
13 Sarah Keller 17 2 2 16 .125
22 Erin Murphy 18 2 4 24 .083
8 Avion Ashton 18 2 4 33 .061
12 Hayley Coon 18 1 0 30 .033
24 Rebecca Corsones 16 1 3 34 .029
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
1 Mallory Mariano 18 9 4 63 39 .619
15 Lindsey Jester 18 8 3 57 32 .561
12 Hayley Coon 18 1 0 30 25 .833
24 Rebecca Corsones 16 1 3 34 24 .706
8 Avion Ashton 18 2 4 33 22 .667
22 Erin Murphy 18 2 4 24 19 .792
11 Kim Martin 18 2 1 14 10 .714
13 Sarah Keller 17 2 2 16 9 .562
10 Jessica Ahearn 18 6 0 8 6 .750
5 Allee Straub 16 0 1 4 3 .750
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 Lucy Papia 18 0 0 3 3 1.000
12 Hayley Coon 18 1 0 30 25 .833
22 Erin Murphy 18 2 4 24 19 .792
10 Jessica Ahearn 18 6 0 8 6 .750
5 Allee Straub 16 0 1 4 3 .750
11 Kim Martin 18 2 1 14 10 .714
24 Rebecca Corsones 16 1 3 34 24 .706
8 Avion Ashton 18 2 4 33 22 .667
17 Jessica Franklin 5 1 0 3 2 .667
1 Mallory Mariano 18 9 4 63 39 .619
Field Hockey Statistics
The Automated ScoreBook
Utica College Field Hockey Statistics (as of Nov 09, 2010)
All games
Overall: 8-10-0 Conf: 4-2-0 Home: 4-3-0 Away: 3-6-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
1 Mallory Mariano 18-5 9 4 22 63 .143 39 .619 1 0 6-0 2 0 4 17 .118 13 .765 0 0
15 Lindsey Jester 18-18 8 3 19 57 .140 32 .561 1 0 6-6 4 1 9 21 .190 13 .619 1 0
10 Jessica Ahearn 18-18 6 0 12 8 .750 6 .750 1 0 6-6 3 0 6 4 .750 3 .750 1 0
8 Avion Ashton 18-18 2 4 8 33 .061 22 .667 1 0 6-6 1 2 4 11 .091 10 .909 1 0
22 Erin Murphy 18-18 2 4 8 24 .083 19 .792 1 0 6-6 1 2 4 6 .167 5 .833 0 0
13 Sarah Keller 17-16 2 2 6 16 .125 9 .562 1 0 6-5 0 1 1 9 .000 5 .556 0 0
11 Kim Martin 18-6 2 1 5 14 .143 10 .714 2 0 6-2 0 0 0 2 .000 2 1.000 1 0
24 Rebecca Corsones 16-14 1 3 5 34 .029 24 .706 0 0 6-6 0 2 2 20 .000 15 .750 0 0
12 Hayley Coon 18-18 1 0 2 30 .033 25 .833 0 0 6-6 0 0 0 14 .000 12 .857 0 0
17 Jessica Franklin 5-0 1 0 2 3 .333 2 .667 0 0 2-0 1 0 2 1 1.000 1 1.000 0 0
5 Allee Straub 16-0 0 1 1 4 .000 3 .750 0 0 6-0 0 1 1 1 .000 1 1.000 0 0
21 Ally Sanders 18-16 0 1 1 2 .000 1 .500 0 0 6-5 0 1 1 0 .000 0 .000 0 0
3 Alex Carletta 17-16 0 0 0 4 .000 2 .500 0 0 6-5 0 0 0 0 .000 0 .000 0 0
23 Lucy Papia 18-13 0 0 0 3 .000 3 1.000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
7 Morgan Mariano 6-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 0 .000 0 .000 0 0
99 Samantha Miller 4-1 0 0 0 0 .000 0 .000 0 0 -
14 Meghan Morreale 8-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
4 Emily Stull 16-4 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
2 Abby Clark 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 34 23 91 297 .114 198 .667 8 0 6 12 10 34 106 .113 80 .755 4 0
Opponents........... 18 35 24 94 231 .152 156 .675 10 2 6 7 6 20 54 .130 41 .759 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
77 Monica Storms 17-17 1258:17 32 1.78 115 .782 8 8 0 2 6-6 445:09 7 1.10 32 .821 4 1 0 2
99 Samantha Miller 3-1 88:50 3 2.36 3 .500 0 0 0 0 1-0 6:45 0 0.00 0 .000 0 0 0 0
Total............... 18 1347:07 35 1.82 120 .774 8 8 0 4 6 451:54 7 1.08 34 .829 4 1 0 3
Opponents........... 18 1347:07 34 1.77 162 .827 8 8 0 3 6 451:54 12 1.86 68 .850 1 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica College....... 125 144 12 16 0 - 297 Utica College....... 53 41 6 6 - 106
Opponents........... 109 100 12 10 0 - 231 Opponents........... 23 27 2 2 - 54
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica College....... 18 15 1 1 0 - 35 Utica College....... 4 7 1 1 - 13
Opponents........... 23 11 0 1 1 - 36 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utica College....... 52 59 5 4 0 - 120 Utica College....... 14 18 1 1 - 34
Opponents........... 69 76 7 10 0 - 162 Opponents........... 39 20 4 5 - 68
ATTENDANCE SUMMARY UTICA OPP ATTENDANCE SUMMARY UTICA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 928 648 Total.................... 588 100
Dates/Avg Per Date....... 7/133 9/72 Dates/Avg Per Date....... 3/196 3/33
Neutral Site #/Avg....... 2/54 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Utica College Combined Team Statistics (as of Nov 09, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8-10- 0) ( 4- 3- 0) ( 3- 6- 0) ( 1- 1- 0)
CONFERENCE.......... ( 4- 2- 0) ( 3- 0- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 8- 0) ( 1- 3- 0) ( 2- 4- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 04 vs Thomas College W 6-0 107
Sep 05 at St. Lawrence L 1-5 117
Sep 08 at Oswego State Lakers W 4-3 42
Sep 11 HAMILTON COLLEGE L 0-3 -
Sep 15 at Union L 1-2 125
*09/18/10 at Nazareth W O2 1-0 100
Sep 22 GENESEO L 1-3 134
*Sep 25 STEVENS W 1-0 230
*10/02/10 at Ithaca L 1-2 -
Oct 03 SKIDMORE L 0-3 128
Oct 06 at College at Brockport LO2 0-1 100
*Oct 09 HARTWICK W OT 2-1 245
Oct 15 RPI W 3-2 78
Oct 20 at Rochester W 2-1 100
*Oct 23 ELMIRA W 7-0 113
Oct 27 at Oneonta State LO3 2-3 64
*Oct 30 at Wash. & Jeff. L 1-4 -
11/06/10 vs Wash. & Jeff. L 2-3 -
TEAM STATISTICS UTICA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 34-297 35-231
Goals scored average... 1.77 1.82
Shot pct............... .114 .152
Shots on goal-Attempts. 198-297 156-231
SOG pct................ .667 .675
Shots/Game............. 16.5 12.8
Assists................ 23 24
PENALTY CORNERS.......... 203 161
PENALTY STROKES.......... 0-0 2-3
PENALTIES................
Green cards............ 8 7
Yellow cards........... 4 6
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 928 648
Dates/Avg Per Date..... 7/133 9/72
Neutral Site #/Avg..... 2/54
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
1 Mallory Mariano 18 9 4 22 63 .143 39 .619 1 0-0 0
15 Lindsey Jester 18 8 3 19 57 .140 32 .561 1 0-0 0
10 Jessica Ahearn 18 6 0 12 8 .750 6 .750 1 0-0 4
8 Avion Ashton 18 2 4 8 33 .061 22 .667 1 0-0 0
22 Erin Murphy 18 2 4 8 24 .083 19 .792 1 0-0 0
13 Sarah Keller 17 2 2 6 16 .125 9 .562 1 0-0 0
11 Kim Martin 18 2 1 5 14 .143 10 .714 2 0-0 0
24 Rebecca Corsones 16 1 3 5 34 .029 24 .706 0 0-0 0
12 Hayley Coon 18 1 0 2 30 .033 25 .833 0 0-0 0
17 Jessica Franklin 5 1 0 2 3 .333 2 .667 0 0-0 0
5 Allee Straub 16 0 1 1 4 .000 3 .750 0 0-0 0
21 Ally Sanders 18 0 1 1 2 .000 1 .500 0 0-0 0
3 Alex Carletta 17 0 0 0 4 .000 2 .500 0 0-0 1
23 Lucy Papia 18 0 0 0 3 .000 3 1.000 0 0-0 0
7 Morgan Mariano 6 0 0 0 2 .000 1 .500 0 0-0 0
99 Samantha Miller 4 0 0 0 0 .000 0 .000 0 0-0 0
14 Meghan Morreale 8 0 0 0 0 .000 0 .000 0 0-0 0
4 Emily Stull 16 0 0 0 0 .000 0 .000 0 0-0 0
2 Abby Clark 7 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 34 23 91 297 .114 198 .667 8 0-0 5
Opponents........... 18 35 24 94 231 .152 156 .675 10 2-3 2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
77 Monica Storms 17 1258:17 32 1.78 115 .782 8 8 0 2
99 Samantha Miller 3 88:50 3 2.36 3 .500 0 0 0 0
Total............... 18 1347:07 35 1.82 120 .774 8 8 0 4
Opponents........... 18 1347:07 34 1.77 162 .827 8 8 0 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 18 15 1 1 0 - 35
Opponents........... 23 11 0 1 1 - 36
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 125 144 12 16 0 - 297
Opponents........... 109 100 12 10 0 - 231
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 52 59 5 4 0 - 120
Opponents........... 69 76 7 10 0 - 162
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Utica College....... 91 101 4 7 0 - 203
Opponents........... 74 77 7 3 0 - 161