|
|
Overall Team Statistics |
| Overall: 10-7-0 Conf: 4-2-0 Home: 6-2-0 Away: 3-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | UCFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-276 | 32-172 |
| Goals scored per game | 2.47 | 1.88 |
| Shot pct. | .152 | .186 |
| Shots on goal-Attempts | 206-276 | 122-172 |
| SOG pct. | .746 | .709 |
| Shots/Game | 16.2 | 10.1 |
| Assists | 32 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 42 | 32 |
| Penalty | 1 | 4 |
| Unassisted | 15 | 11 |
| Overtime | 0 | 2 |
| Goals scored average | 3.14 | 2.40 |
| CORNER KICKS | 165 | 123 |
| Goals off corners | 2 | 3 |
| PENALTY KICKS | 1-4 | 4-4 |
| OFFSIDES | 0 | 0 |
| PENALTIES | ||
| Fouls | 200 | 204 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1390 | 952 |
| Dates/Avg Per Date | 8/174 | 8/119 |
| Neutral Site #/Avg | 1/175 |
|
Overall Individual Statistics |
| Overall: 10-7-0 Conf: 4-2-0 Home: 6-2-0 Away: 3-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Katie Kutas | 17-17 | 1256 | 18 | 4 | 40 | 51 | .353 | 41 | .804 | 0-0 | 7 | 0-0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Jenna Morton | 16-14 | 1065 | 6 | 5 | 17 | 42 | .143 | 35 | .833 | 0-0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Carla Behe | 17-17 | 1332 | 5 | 9 | 19 | 66 | .076 | 43 | .652 | 3-0 | 0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| 4 | Meghan Zaklukiewicz | 17-13 | 1039 | 3 | 3 | 9 | 30 | .100 | 22 | .733 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Laurie Calvasina | 17-16 | 1110 | 3 | 1 | 7 | 23 | .130 | 18 | .783 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Sheena Stivers | 17-16 | 964 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Amanda Iannello | 17-17 | 1241 | 2 | 6 | 10 | 28 | .071 | 20 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Lindsay Whittet | 17-17 | 1321 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elizabeth Knudsen | 15-5 | 506 | 1 | 2 | 4 | 11 | .091 | 9 | .818 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Theresa Staring | 17-11 | 878 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heather Sadlon | 2-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marissa Rys | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jennifer King | 17-17 | 1216 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Margaret Wright | 9-7 | 585 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jackie Higgins | 3-1 | 95 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Gross | 2-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nikki Avila | 6-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shannon Moats | 8-3 | 410 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Hessert | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Janeane Wroblick | 5-1 | 140 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jessica Benedict | 9-6 | 467 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kate Klievoneit | 3-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Amanda McDonnell | 10-9 | 656 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 42 | 32 | 116 | 276 | .152 | 206 | .746 | 3-0 | 10 | 1-4 | 13 | 0 | 1 | 3 | 200 | |
| Opponents........... | 17 | - | 32 | 21 | 85 | 172 | .186 | 122 | .709 | 3-0 | 7 | 4-4 | 4 | 2 | 1 | 6 | 204 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 33 | Margaret Wright | 9-7 | 469:52 | 10 | 1.92 | 35 | .778 | 7 | 1 | 0 | 0.0 | 65 |
| 99 | Amanda McDonnell | 10-9 | 657:41 | 19 | 2.60 | 48 | .716 | 3 | 5 | 0 | 1.0 | 79 |
| 77 | Jackie Higgins | 3-1 | 74:23 | 3 | 3.63 | 8 | .727 | 0 | 0 | 0 | 0.0 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 17 | 1201:56 | 32 | 2.40 | 108 | .771 | 10 | 6 | 0 | 2 | 151 | |
| Opponents........... | 17 | 1201:56 | 42 | 3.14 | 167 | .799 | 7 | 10 | 0 | 0 | 252 | |
| Team Statistics |
|
Category Leaders |
|