|
|
Overall Team Statistics |
| Overall: 14-4-0 Conf: 2-2-0 Home: 10-0-0 Away: 4-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | UTICA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 59-422 | 29-197 |
| Goals scored per game | 3.28 | 1.61 |
| Shot pct. | .140 | .147 |
| Shots on goal-Attempts | 106-422 | 55-197 |
| SOG pct. | .251 | .279 |
| Shots/Game | 23.4 | 10.9 |
| Assists | 42 | 17 |
| PENALTY CORNERS | 186 | 117 |
| PENALTY STROKES | 2-3 | 2-4 |
| PENALTIES | ||
| Green cards | 2 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 855 | 921 |
| Dates/Avg Per Date | 10/86 | 8/115 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-4-0 Conf: 2-2-0 Home: 10-0-0 Away: 4-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 21 | Carla Behe | 18-18 | 8 | 11 | 27 | 90 | .089 | 19 | .211 | 2 | 1-2 | 0 |
| 8 | Shannon Rohacek | 18-10 | 14 | 0 | 28 | 79 | .177 | 21 | .266 | 2 | 1-1 | 0 |
| 2 | Amanda Ianello | 18-18 | 3 | 6 | 12 | 56 | .054 | 17 | .304 | 1 | 0-0 | 0 |
| 14 | Nicole Bouschor | 16-8 | 6 | 5 | 17 | 54 | .111 | 12 | .222 | 3 | 0-0 | 0 |
| 20 | Alyssa Hohman | 18-10 | 7 | 4 | 18 | 31 | .226 | 3 | .097 | 3 | 0-0 | 0 |
| 7 | Karyn Connors | 17-14 | 11 | 3 | 25 | 27 | .407 | 9 | .333 | 2 | 0-0 | 0 |
| 4 | Desirae Marsh | 18-18 | 3 | 1 | 7 | 25 | .120 | 11 | .440 | 0 | 0-0 | 0 |
| 12 | Erica Swist | 17-11 | 5 | 2 | 12 | 17 | .294 | 5 | .294 | 1 | 0-0 | 0 |
| 17 | Andrea Monty | 18-17 | 0 | 6 | 6 | 16 | .000 | 3 | .188 | 0 | 0-0 | 0 |
| 9 | Jade Voorhies | 6-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
| 3 | Anna Mumford | 8-0 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 | 0 |
| 1 | Nicole Marsh | 18-18 | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Cricket Ellerson | 12-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
| 5 | Colleen Donnelly | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Lindsay Whittet | 11-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 15 | Casie Craig | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | Amy Simard | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Cassie Trybendis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Jennifer King | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 16 | Heather Nill | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Holly McKenzie | 9-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 59 | 42 | 160 | 422 | .140 | 106 | .251 | 14 | 2-3 | 1 | |
| Opponents........... | 18 | 29 | 17 | 75 | 197 | .147 | 55 | .279 | 4 | 2-4 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | Jackie Higgins | 4-0 | 23:40 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/1 |
| 0 | Jenny Lounsbury | 18-16 | 1263:37 | 28 | 1.99 | 117 | .807 | 13 | 4 | 0 | 5/1 |
| 33 | Karisa Sawyer | 1-0 | 8:00 | 1 | 11.25 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1295:17 | 29 | 2.02 | 121 | .807 | 13 | 4 | 0 | 5 | |
| Opponents........... | 18 | 1295:17 | 59 | 4.10 | 264 | .817 | 3 | 13 | 0 | 1 | |
| Team Statistics |
|
Category Leaders |
|