Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1075 - Malcolm Stowe (181-1075) - 2018
2. 995 - Ryan Burnett (225-995) - 2016
3. 946 - Mike Capra (180-946) - 2005
4. 873 - J. Baldassare (175-873) - 2012
5. 851 - Jake Larson (167-851) - 2011
6. 825 - Mike Capra (139-825) - 2001
7. 780 - Jake Scott (184-780) - 2010
8. 765 - J. Baldassare (170-765) - 2014
9. 708 - Jake Larson (172-708) - 2013
10. 657 - J'Von Evans (137-657) - 2014
 
Rushing attempts
1. 225 - Ryan Burnett (225-995) - 2016
2. 184 - Jake Scott (184-780) - 2010
3. 181 - Malcolm Stowe (181-1075) - 2018
4. 180 - Mike Capra (180-946) - 2005
5. 175 - J. Baldassare (175-873) - 2012
6. 172 - Jake Larson (172-708) - 2013
7. 170 - J. Baldassare (170-765) - 2014
8. 167 - Jake Larson (167-851) - 2011
9. 157 - Tyrell Robinson (157-548) - 2004
10. 139 - Mike Capra (139-825) - 2001
 
Rushing TDs
1. 12 - Jake Scott - 2010
12 - Lindell Reed - 2016
3. 11 - Jake Larson - 2013
11 - J. Baldassare - 2014
11 - Jake Larson - 2011
6. 10 - Mike Capra - 2001
10 - J'Von Evans - 2014
8. 8 - Ryan Burnett - 2016
9. 7 - Zach Jones - 2009
7 - Malcolm Stowe - 2018
7 - J. Baldassare - 2012
 
Average yards/rush (minimum 20 attempts)
1. 7.87 - Tyler Clark (23-181) - 2002
2. 7.21 - Cody Elliot (24-173) - 2008
3. 6.57 - N. Gambill (56-368) - 2017
4. 6.52 - N. Gambill (44-287) - 2015
5. 6.33 - Paul Hart (60-380) - 2005
6. 6.06 - Paul Hart (31-188) - 2004
7. 5.94 - Malcolm Stowe (181-1075) - 2018
8. 5.94 - Mike Capra (139-825) - 2001
9. 5.90 - Mike Cottle (31-183) - 2012
10. 5.64 - Jake Scott (28-158) - 2011
 
Rushing yards/game (minimum 5 games)
1. 97.7 - Malcolm Stowe (11 games) - 2018
2. 97.0 - J. Baldassare (9 games) - 2012
3. 94.6 - Mike Capra (10 games) - 2005
4. 90.5 - Ryan Burnett (11 games) - 2016
5. 85.1 - Jake Larson (10 games) - 2011
6. 82.5 - Mike Capra (10 games) - 2001
7. 78.0 - Jake Scott (10 games) - 2010
8. 70.8 - Jake Larson (10 games) - 2013
9. 69.5 - J. Baldassare (11 games) - 2014
10. 60.9 - Tyrell Robinson (9 games) - 2004
 


PASSING

Pass attempts
1. 394 - Logan Wilcox (202-394-12) - 2018
394 - C. Butkiewicz (244-394-19) - 2013
3. 385 - Andrew Benkwitt (254-385-10) - 2012
4. 367 - Teddy VanGalen (233-367-9) - 2016
5. 353 - Teddy VanGalen (208-353-10) - 2015
6. 344 - Andrew Benkwitt (226-344-10) - 2011
7. 342 - Andrew Benkwitt (221-342-8) - 2010
8. 329 - Andrew Benkwitt (200-329-17) - 2009
9. 272 - Nick Martin (136-272-12) - 2006
10. 241 - Greg Pinelli (132-241-13) - 2007
241 - C. Butkiewicz (140-241-2) - 2014
 
Pass completions
1. 254 - Andrew Benkwitt (254-385-10) - 2012
2. 244 - C. Butkiewicz (244-394-19) - 2013
3. 233 - Teddy VanGalen (233-367-9) - 2016
4. 226 - Andrew Benkwitt (226-344-10) - 2011
5. 221 - Andrew Benkwitt (221-342-8) - 2010
6. 208 - Teddy VanGalen (208-353-10) - 2015
7. 202 - Logan Wilcox (202-394-12) - 2018
8. 200 - Andrew Benkwitt (200-329-17) - 2009
9. 140 - C. Butkiewicz (140-241-2) - 2014
10. 136 - Nick Martin (136-272-12) - 2006
 
Passing yards
1. 3143 - Andrew Benkwitt (254-385-10) - 2012
2. 2737 - Teddy VanGalen (233-367-9) - 2016
3. 2725 - Logan Wilcox (202-394-12) - 2018
4. 2662 - Teddy VanGalen (208-353-10) - 2015
5. 2604 - Andrew Benkwitt (221-342-8) - 2010
6. 2468 - Andrew Benkwitt (226-344-10) - 2011
7. 2375 - Andrew Benkwitt (200-329-17) - 2009
8. 2371 - C. Butkiewicz (244-394-19) - 2013
9. 1793 - C. Butkiewicz (140-241-2) - 2014
10. 1386 - Nick Martin (136-272-12) - 2006
 
Passing TDs
1. 31 - Andrew Benkwitt - 2012
2. 23 - Logan Wilcox - 2018
3. 20 - Andrew Benkwitt - 2010
4. 19 - Andrew Benkwitt - 2009
5. 18 - Andrew Benkwitt - 2011
6. 15 - Teddy VanGalen - 2015
15 - Teddy VanGalen - 2016
8. 14 - C. Butkiewicz - 2013
9. 11 - Nick Martin - 2004
10. 10 - C. Butkiewicz - 2014
 
Passes had intercepted
1. 19 - C. Butkiewicz (244-394-19) - 2013
2. 17 - Andrew Benkwitt (200-329-17) - 2009
3. 13 - Greg Pinelli (132-241-13) - 2007
4. 12 - Adam Luciano (66-163-12) - 2003
12 - Logan Wilcox (202-394-12) - 2018
12 - Nick Martin (136-272-12) - 2006
7. 10 - Andrew Benkwitt (254-385-10) - 2012
10 - Teddy VanGalen (208-353-10) - 2015
10 - Andrew Benkwitt (226-344-10) - 2011
10. 9 - Teddy VanGalen (233-367-9) - 2016
9 - Nick Martin (84-153-9) - 2005
9 - Adam Luciano (63-169-9) - 2001
 
Pass completion pct (minimum 20 attempts)
1. 67.9 - C. Butkiewicz (19-28-1) - 2012
2. 66.0 - Andrew Benkwitt (254-385-10) - 2012
3. 65.7 - Andrew Benkwitt (226-344-10) - 2011
4. 64.6 - Andrew Benkwitt (221-342-8) - 2010
5. 63.5 - Teddy VanGalen (233-367-9) - 2016
6. 62.5 - Jared Keyte (20-32-0) - 2011
7. 61.9 - C. Butkiewicz (244-394-19) - 2013
8. 60.8 - Andrew Benkwitt (200-329-17) - 2009
9. 58.9 - Teddy VanGalen (208-353-10) - 2015
10. 58.2 - Vinny Aloi (113-194-7) - 2017
 
Pass efficiency (minimum 20 attempts)
1. 157.8 - Jared Keyte (20-32-0) - 2011
2. 155.9 - Andrew Benkwitt (254-385-10) - 2012
3. 145.6 - Jared Keyte (15-28-0) - 2009
4. 143.2 - Andrew Benkwitt (221-342-8) - 2010
5. 137.4 - Andrew Benkwitt (226-344-10) - 2011
6. 135.5 - C. Butkiewicz (19-28-1) - 2012
7. 134.7 - Teddy VanGalen (233-367-9) - 2016
8. 132.6 - C. Butkiewicz (140-241-2) - 2014
9. 130.6 - Teddy VanGalen (208-353-10) - 2015
10. 130.2 - Andrew Benkwitt (200-329-17) - 2009
 
Average yards/pass (minimum 20 attempts)
1. 8.2 - Andrew Benkwitt (254-385-10) - 2012
2. 7.7 - Jared Keyte (20-32-0) - 2011
3. 7.6 - Andrew Benkwitt (221-342-8) - 2010
4. 7.5 - Teddy VanGalen (208-353-10) - 2015
5. 7.5 - C. Butkiewicz (19-28-1) - 2012
6. 7.5 - Teddy VanGalen (233-367-9) - 2016
7. 7.4 - C. Butkiewicz (140-241-2) - 2014
8. 7.3 - Nick Martin (84-153-9) - 2005
9. 7.2 - Andrew Benkwitt (200-329-17) - 2009
10. 7.2 - Andrew Benkwitt (226-344-10) - 2011
 
Average yards/completion (minimum 20 attempts)
1. 13.5 - Logan Wilcox (202-394-12) - 2018
2. 13.3 - Alex Conlon (25-52-3) - 2007
3. 13.3 - Nick Martin (84-153-9) - 2005
4. 12.8 - C. Butkiewicz (140-241-2) - 2014
5. 12.8 - Teddy VanGalen (208-353-10) - 2015
6. 12.8 - E. Gigliotti (18-45-5) - 2002
7. 12.6 - Jared Keyte (15-28-0) - 2009
8. 12.4 - Andrew Benkwitt (254-385-10) - 2012
9. 12.2 - Jared Keyte (20-32-0) - 2011
10. 11.9 - Andrew Benkwitt (200-329-17) - 2009
 
Passing yards/game (minimum 5 games)
1. 314.3 - Andrew Benkwitt (10 games) - 2012
2. 272.5 - Logan Wilcox (10 games) - 2018
3. 266.2 - Teddy VanGalen (10 games) - 2015
4. 260.4 - Andrew Benkwitt (10 games) - 2010
5. 248.8 - Teddy VanGalen (11 games) - 2016
6. 246.8 - Andrew Benkwitt (10 games) - 2011
7. 237.5 - Andrew Benkwitt (10 games) - 2009
8. 237.1 - C. Butkiewicz (10 games) - 2013
9. 199.2 - C. Butkiewicz (9 games) - 2014
10. 159.1 - Nick Martin (7 games) - 2005
 


RECEIVING

Pass reception yards
1. 1212 - Jeremy Meier (73-1212) - 2012
2. 987 - Peyton Miller (79-987) - 2018
3. 955 - Anthony Acevedo (72-955) - 2013
4. 916 - Jerred Beniquez (87-916) - 2016
5. 883 - Gregory Palmer (50-883) - 2015
6. 876 - Anthony Acevedo (54-876) - 2014
7. 868 - Cody Elliot (65-868) - 2009
8. 861 - Alex DeRusso (50-861) - 2015
9. 854 - Anthony Acevedo (62-854) - 2011
10. 676 - Imani Vincent (41-676) - 2018
 
Pass receptions
1. 87 - Jerred Beniquez (87-916) - 2016
2. 79 - Peyton Miller (79-987) - 2018
3. 73 - Jeremy Meier (73-1212) - 2012
4. 72 - Anthony Acevedo (72-955) - 2013
5. 65 - Cody Elliot (65-868) - 2009
6. 62 - Anthony Acevedo (62-854) - 2011
7. 55 - Jeremy Meier (55-647) - 2010
55 - Jerred Beniquez (55-507) - 2015
9. 54 - Anthony Acevedo (54-876) - 2014
10. 50 - Gregory Palmer (50-883) - 2015
50 - Alex DeRusso (50-861) - 2015
 
Pass reception TDs
1. 15 - Jeremy Meier - 2012
2. 11 - Imani Vincent - 2018
3. 7 - Cody Elliot - 2009
7 - Anthony Acevedo - 2011
7 - Jerred Beniquez - 2016
7 - Gregory Palmer - 2015
7. 6 - Jeremy Meier - 2010
6 - Anthony Acevedo - 2013
6 - Jeremy Meier - 2009
6 - Anthony Acevedo - 2014
6 - J. Proniewych - 2004
6 - Peyton Miller - 2018
 
Average yards/catch (minimum 5 receptions)
1. 22.55 - Anwar Muhammed (11-248) - 2004
2. 19.58 - J. Proniewych (24-470) - 2004
3. 18.91 - Gregory Palmer (11-208) - 2014
4. 17.66 - Gregory Palmer (50-883) - 2015
5. 17.41 - J. Proniewych (29-505) - 2005
6. 17.22 - Alex DeRusso (50-861) - 2015
7. 16.60 - Jeremy Meier (73-1212) - 2012
8. 16.50 - Alex DeRusso (8-132) - 2012
9. 16.49 - Imani Vincent (41-676) - 2018
10. 16.22 - Anthony Acevedo (54-876) - 2014
 
Receptions/game (minimum 5 games)
1. 8.00 - Anthony Acevedo (9 games) - 2013
2. 7.91 - Jerred Beniquez (11 games) - 2016
3. 7.90 - Peyton Miller (10 games) - 2018
4. 7.30 - Jeremy Meier (10 games) - 2012
5. 6.50 - Cody Elliot (10 games) - 2009
6. 6.20 - Anthony Acevedo (10 games) - 2011
7. 6.14 - Anthony Acevedo (7 games) - 2010
8. 5.50 - Jerred Beniquez (10 games) - 2015
5.50 - Jeremy Meier (10 games) - 2010
10. 5.40 - Anthony Acevedo (10 games) - 2014
 


TOTAL OFFENSE

Total offense yards
1. 3220 - Andrew Benkwitt (446-3220) - 2012
2. 2794 - Teddy VanGalen (426-2794) - 2016
3. 2723 - Teddy VanGalen (403-2723) - 2015
4. 2673 - Logan Wilcox (411-2673) - 2018
5. 2607 - Andrew Benkwitt (368-2607) - 2010
6. 2469 - Andrew Benkwitt (386-2469) - 2011
7. 2437 - Andrew Benkwitt (384-2437) - 2009
8. 2330 - C. Butkiewicz (415-2330) - 2013
9. 1806 - C. Butkiewicz (257-1806) - 2014
10. 1492 - Vinny Aloi (296-1492) - 2017
 
TDs responsible for
1. 34 - Andrew Benkwitt - 2012
2. 23 - Logan Wilcox - 2018
3. 22 - Andrew Benkwitt - 2009
4. 20 - Andrew Benkwitt - 2010
5. 18 - Andrew Benkwitt - 2011
6. 17 - Teddy VanGalen - 2015
7. 15 - Jeremy Meier - 2012
15 - Teddy VanGalen - 2016
15 - C. Butkiewicz - 2013
10. 12 - Vinny Aloi - 2017
12 - Jake Scott - 2010
12 - Nick Martin - 2004
12 - Lindell Reed - 2016
 
Total offense/game (minimum 5 games)
1. 322.0 - Andrew Benkwitt (10 games) - 2012
2. 272.3 - Teddy VanGalen (10 games) - 2015
3. 267.3 - Logan Wilcox (10 games) - 2018
4. 260.7 - Andrew Benkwitt (10 games) - 2010
5. 254.0 - Teddy VanGalen (11 games) - 2016
6. 246.9 - Andrew Benkwitt (10 games) - 2011
7. 243.7 - Andrew Benkwitt (10 games) - 2009
8. 233.0 - C. Butkiewicz (10 games) - 2013
9. 213.1 - Vinny Aloi (7 games) - 2017
10. 200.7 - C. Butkiewicz (9 games) - 2014
 
Total offense/play (minimum 50 plays)
1. 7.22 - Andrew Benkwitt (446-3220) - 2012
2. 7.08 - Andrew Benkwitt (368-2607) - 2010
3. 7.03 - C. Butkiewicz (257-1806) - 2014
4. 6.76 - Teddy VanGalen (403-2723) - 2015
5. 6.57 - N. Gambill (56-368) - 2017
6. 6.56 - Teddy VanGalen (426-2794) - 2016
7. 6.50 - Logan Wilcox (411-2673) - 2018
8. 6.40 - Andrew Benkwitt (386-2469) - 2011
9. 6.35 - Andrew Benkwitt (384-2437) - 2009
10. 6.33 - Paul Hart (60-380) - 2005
 
All purpose yards
1. 1395 - Anthony Acevedo - 2011
2. 1301 - J. Baldassare - 2012
3. 1274 - Malcolm Stowe - 2018
4. 1263 - J'Von Evans - 2014
5. 1251 - Jerred Beniquez - 2014
6. 1233 - Cody Elliot - 2008
7. 1211 - Jerred Beniquez - 2016
1211 - Jeremy Meier - 2012
9. 1206 - Ryan Burnett - 2016
10. 1179 - Cody Elliot - 2007
 
All purpose yards/game (minimum 5 games)
1. 144.6 - J. Baldassare (9 games) - 2012
2. 139.5 - Anthony Acevedo (10 games) - 2011
3. 123.3 - Cody Elliot (10 games) - 2008
4. 121.1 - Jeremy Meier (10 games) - 2012
5. 117.9 - Cody Elliot (10 games) - 2007
6. 117.8 - Mike Capra (10 games) - 2001
7. 117.6 - Jerred Beniquez (10 games) - 2015
8. 115.8 - Malcolm Stowe (11 games) - 2018
9. 114.8 - J'Von Evans (11 games) - 2014
10. 113.7 - Jerred Beniquez (11 games) - 2014
 


SCORING

Total points scored
1. 90 - Thomas Woodburn (24 PAT, 22 FG) - 2015
90 - Jeremy Meier (15 TD) - 2012
3. 72 - Jake Scott (12 TD) - 2010
72 - Lindell Reed (12 TD) - 2016
5. 66 - Imani Vincent (11 TD) - 2018
66 - Jake Larson (11 TD) - 2013
66 - Jake Larson (11 TD) - 2011
66 - J'Von Evans (11 TD) - 2014
66 - J. Baldassare (11 TD) - 2014
10. 60 - Mike Capra (10 TD) - 2001
 
Touchdowns scored
1. 15 - Jeremy Meier (15 rcv) - 2012
2. 12 - Jake Scott (12 rush) - 2010
12 - Lindell Reed (12 rush) - 2016
4. 11 - Imani Vincent (11 rcv) - 2018
11 - Jake Larson (11 rush) - 2013
11 - Jake Larson (11 rush) - 2011
11 - J'Von Evans (10 rush, 1 ret) - 2014
11 - J. Baldassare (11 rush) - 2014
9. 10 - Mike Capra (10 rush) - 2001
10. 8 - Zach Jones (7 rush, 1 rcv) - 2009
8 - Jerred Beniquez (1 rush, 7 rcv) - 2016
8 - Ryan Burnett (8 rush) - 2016
 


EXTRA POINTS

PAT kicks made
1. 36 - Thomas Woodburn (36-42) - 2014
2. 32 - TJ Losowski (32-38) - 2010
3. 30 - Seth Mitchell (30-33) - 2011
30 - D. Akpanoko (30-37) - 2016
5. 28 - Thomas Woodburn (28-35) - 2012
6. 27 - Maki Medici (27-34) - 2018
7. 24 - Thomas Woodburn (24-26) - 2015
8. 23 - Casey McNulty (23-25) - 2009
9. 22 - M. Blanchfield (22-24) - 2005
10. 21 - Maki Medici (21-24) - 2017
21 - Thomas Woodburn (21-27) - 2013
 
PAT kicks attempted
1. 42 - Thomas Woodburn (36-42) - 2014
2. 38 - TJ Losowski (32-38) - 2010
3. 37 - D. Akpanoko (30-37) - 2016
4. 35 - Thomas Woodburn (28-35) - 2012
5. 34 - Maki Medici (27-34) - 2018
6. 33 - Seth Mitchell (30-33) - 2011
7. 27 - Thomas Woodburn (21-27) - 2013
8. 26 - Thomas Woodburn (24-26) - 2015
9. 25 - Casey McNulty (23-25) - 2009
10. 24 - Casey McNulty (20-24) - 2007
24 - M. Blanchfield (22-24) - 2005
24 - Maki Medici (21-24) - 2017
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Casey McNulty (18-18) - 2008
100.0 - Dan Tette (8-8) - 2018
100.0 - Sommers (6-6) - 2012
4. 92.3 - Thomas Woodburn (24-26) - 2015
5. 92.0 - Casey McNulty (23-25) - 2009
6. 91.7 - M. Blanchfield (22-24) - 2005
7. 90.9 - Seth Mitchell (30-33) - 2011
90.9 - Evan White (10-11) - 2006
9. 87.5 - Maki Medici (21-24) - 2017
10. 85.7 - Thomas Woodburn (36-42) - 2014
 


FIELD GOALS

Field goals made
1. 22 - Thomas Woodburn (22-26) - 2015
2. 10 - Casey McNulty (10-16) - 2008
10 - Maki Medici (10-17) - 2017
4. 9 - Maki Medici (9-15) - 2018
5. 8 - Thomas Woodburn (8-11) - 2012
8 - Seth Mitchell (8-12) - 2011
8 - D. Akpanoko (8-13) - 2016
8. 7 - M. Blanchfield (7-7) - 2005
7 - Thomas Woodburn (7-11) - 2013
10. 5 - M. Blanchfield (5-6) - 2004
5 - Denis Avdic (5-10) - 2009
5 - Casey McNulty (5-11) - 2007
 
Field goals attempted
1. 26 - Thomas Woodburn (22-26) - 2015
2. 17 - Maki Medici (10-17) - 2017
3. 16 - Casey McNulty (10-16) - 2008
4. 15 - Maki Medici (9-15) - 2018
5. 13 - D. Akpanoko (8-13) - 2016
6. 12 - Seth Mitchell (8-12) - 2011
7. 11 - Casey McNulty (5-11) - 2007
11 - Thomas Woodburn (8-11) - 2012
11 - Thomas Woodburn (7-11) - 2013
10. 10 - Denis Avdic (5-10) - 2009
 
Field goal pct (minimum 5 attempts)
1. 100.0 - M. Blanchfield (7-7) - 2005
2. 84.6 - Thomas Woodburn (22-26) - 2015
3. 83.3 - M. Blanchfield (5-6) - 2004
4. 72.7 - Thomas Woodburn (8-11) - 2012
5. 66.7 - Seth Mitchell (8-12) - 2011
6. 63.6 - Thomas Woodburn (7-11) - 2013
7. 62.5 - Casey McNulty (10-16) - 2008
8. 61.5 - D. Akpanoko (8-13) - 2016
9. 60.0 - Maki Medici (9-15) - 2018
10. 58.8 - Maki Medici (10-17) - 2017
 


PUNTING

Punt yards
1. 2320 - Ben Atwood (58-2320) - 2007
2. 2267 - Ben Atwood (61-2267) - 2006
3. 2132 - Jefferey Muha (61-2132) - 2004
4. 2089 - Ray LoRe (69-2089) - 2001
5. 2055 - Maki Medici (55-2055) - 2018
6. 2012 - Dakota Peel (49-2012) - 2014
7. 1991 - Dakota Peel (50-1991) - 2013
8. 1888 - Brandon Few (46-1888) - 2017
9. 1804 - M. Blanchfield (54-1804) - 2003
1804 - Jeffery Muha (57-1804) - 2002
 
Punt attempts
1. 69 - Ray LoRe (69-2089) - 2001
2. 61 - Ben Atwood (61-2267) - 2006
61 - Jefferey Muha (61-2132) - 2004
4. 58 - Ben Atwood (58-2320) - 2007
5. 57 - Jeffery Muha (57-1804) - 2002
6. 55 - Maki Medici (55-2055) - 2018
7. 54 - M. Blanchfield (54-1804) - 2003
8. 50 - Dakota Peel (50-1991) - 2013
9. 49 - Dakota Peel (49-2012) - 2014
10. 46 - Brandon Few (46-1888) - 2017
46 - Thomas Woodburn (46-1620) - 2015
 
Punts had blocked
1. 4 - Ben Atwood (61-2267) - 2006
2. 3 - Brandon Few (46-1888) - 2017
3. 2 - Ben Atwood (58-2320) - 2007
2 - Ben Atwood (39-1600) - 2008
5. 1 - Brian Paonessa (12-419) - 2003
1 - Dakota Peel (49-2012) - 2014
1 - M. Blanchfield (16-524) - 2005
1 - Cody Elliot (0-0) - 2008
1 - M. Blanchfield (54-1804) - 2003
1 - Seth Mitchell (35-1428) - 2011
1 - Thomas Woodburn (46-1620) - 2015
1 - Ray LoRe (69-2089) - 2001
1 - Jeffery Muha (57-1804) - 2002
1 - Donato Pinnisi (39-1310) - 2010
1 - Casey McNulty (44-1516) - 2009
 
Average yards/punt (minimum 5 attempts)
1. 41.06 - Dakota Peel (49-2012) - 2014
2. 41.04 - Brandon Few (46-1888) - 2017
3. 41.03 - Ben Atwood (39-1600) - 2008
4. 40.80 - Seth Mitchell (35-1428) - 2011
5. 40.00 - Ben Atwood (58-2320) - 2007
6. 39.82 - Dakota Peel (50-1991) - 2013
7. 39.75 - Ben Atwood (36-1431) - 2005
8. 38.82 - Lindell Reed (33-1281) - 2016
9. 37.49 - Dakota Peel (37-1387) - 2012
10. 37.36 - Maki Medici (55-2055) - 2018
 


PUNT RETURNS

Punt return yards
1. 402 - J'Von Evans (19-402) - 2014
2. 206 - Zach Steele (17-206) - 2018
3. 178 - Dan Kehrer (9-178) - 2017
4. 174 - Jerred Beniquez (8-174) - 2016
5. 169 - Zach Steele (16-169) - 2017
6. 153 - John Ortiz (23-153) - 2004
7. 138 - Cody Elliot (15-138) - 2008
8. 133 - Chris Sargis (10-133) - 2003
9. 127 - Matthew Connors (13-127) - 2002
10. 116 - Keith Barone (13-116) - 2007
 
Punt returns
1. 23 - John Ortiz (23-153) - 2004
2. 19 - J'Von Evans (19-402) - 2014
3. 18 - Adam Keller (18-69) - 2009
4. 17 - Zach Steele (17-206) - 2018
5. 16 - Zach Steele (16-169) - 2017
6. 15 - Cody Elliot (15-138) - 2008
15 - Jerred Beniquez (15-100) - 2013
8. 13 - Josh Reed (13-58) - 2016
13 - Keith Barone (13-116) - 2007
13 - Matthew Connors (13-127) - 2002
13 - Chris Sargis (13-7) - 2001
 
Punt return TDs
1. 1 - Chris Sargis - 2003
1 - B. Wallace - 2010
1 - Dan Kehrer - 2017
1 - William Pease - 2009
1 - Anthony Acevedo - 2014
1 - J'Von Evans - 2014
1 - Josh Connor - 2015
 
Average yards/punt return (minimum 5 attempts)
1. 21.75 - Jerred Beniquez (8-174) - 2016
2. 21.16 - J'Von Evans (19-402) - 2014
3. 19.78 - Dan Kehrer (9-178) - 2017
4. 13.30 - Chris Sargis (10-133) - 2003
5. 12.12 - Zach Steele (17-206) - 2018
6. 10.57 - Josh Connor (7-74) - 2015
7. 10.56 - Zach Steele (16-169) - 2017
8. 10.00 - Jon Klosner (11-110) - 2006
9. 9.77 - Matthew Connors (13-127) - 2002
10. 9.67 - Rob Alexander (6-58) - 2009
 


KICK RETURNS

Kick return yards
1. 711 - N. Gambill (22-711) - 2016
2. 697 - Jerred Beniquez (29-697) - 2014
3. 615 - Jerred Beniquez (31-615) - 2013
4. 594 - J. Baldassare (23-594) - 2011
5. 586 - Cody Elliot (22-586) - 2007
6. 534 - Jerred Beniquez (23-534) - 2015
7. 510 - Anthony Acevedo (22-510) - 2011
510 - Adam Keller (27-510) - 2006
9. 430 - Cody Elliot (24-430) - 2008
10. 368 - Dakota Peel (16-368) - 2012
 
Kick returns
1. 31 - Jerred Beniquez (31-615) - 2013
2. 29 - Jerred Beniquez (29-697) - 2014
3. 27 - Adam Keller (27-510) - 2006
4. 24 - Cody Elliot (24-430) - 2008
5. 23 - J. Baldassare (23-594) - 2011
23 - Jerred Beniquez (23-534) - 2015
7. 22 - N. Gambill (22-711) - 2016
22 - Cody Elliot (22-586) - 2007
22 - Anthony Acevedo (22-510) - 2011
10. 20 - Jason Brinson (20-267) - 2002
 
Kick return TDs
1. 2 - N. Gambill - 2016
2. 1 - J. Baldassare - 2011
1 - Cody Elliot - 2008
1 - Cody Elliot - 2007
1 - Jerred Beniquez - 2015
1 - Tim Hogan - 2018
 
Average yards/kick return (minimum 5 attempts)
1. 33.40 - Marquis Simpson (5-167) - 2018
2. 32.32 - N. Gambill (22-711) - 2016
3. 26.64 - Cody Elliot (22-586) - 2007
4. 26.50 - Anwaar Muhammad (8-212) - 2005
5. 25.83 - J. Baldassare (23-594) - 2011
6. 24.03 - Jerred Beniquez (29-697) - 2014
7. 23.60 - Rob Jenkins (5-118) - 2004
8. 23.22 - Jerred Beniquez (23-534) - 2015
9. 23.18 - Anthony Acevedo (22-510) - 2011
10. 23.00 - Dakota Peel (16-368) - 2012
23.00 - Chance Harris (5-115) - 2015
 


INTERCEPTION RETURNS

Interception return yards
1. 125 - Lazarus Morgan (4-125) - 2007
2. 115 - Matt Stone (3-115) - 2016
3. 110 - Bryan Johnson (2-110) - 2007
4. 107 - Matthew McCoy (5-107) - 2015
5. 106 - Jon Klosner (7-106) - 2002
6. 95 - A. Bierria (2-95) - 2017
7. 94 - Elijah Belle (3-94) - 2018
8. 83 - Dominic Tripp (2-83) - 2004
9. 78 - Dehstin Smart (1-78) - 2017
10. 74 - Mark Taylor (2-74) - 2018
 
Interceptions
1. 7 - Jon Klosner (7-106) - 2002
2. 6 - James Lenahan (6-61) - 2014
3. 5 - Matthew McCoy (5-107) - 2015
5 - James Lenahan (5-65) - 2013
5 - James Lenahan (5-46) - 2012
6. 4 - Lazarus Morgan (4-125) - 2007
4 - Kevin Hennion (4-59) - 2008
4 - A. Beaubrun (4-23) - 2016
4 - A. Venturino (4-10) - 2004
10. 3 - Matt Stone (3-115) - 2016
3 - Elijah Belle (3-94) - 2018
3 - Jonathan White (3-57) - 2010
3 - Chris Sargis (3-46) - 2003
3 - Jon Klosner (3-42) - 2006
3 - C. Sargis (3-13) - 2002
 
Interception return TDs
1. 1 - Rob Alexander - 2010
1 - Mark Taylor - 2018
1 - Matt Stone - 2016
1 - Kwasi Addo - 2018
1 - Ben Vargas - 2018
1 - A. Bierria - 2017
1 - Lazarus Morgan - 2007
1 - Matthew McCoy - 2015
1 - James Lenahan - 2014
1 - Elijah Belle - 2018
1 - Andrew Genier - 2018
1 - T. Cunningham - 2010
1 - Sean Hulser - 2013
1 - Eric Kahl - 2009
1 - A. Venturino - 2003
1 - Rob Alexander - 2009
1 - Juwan Wilson - 2015
 


FUMBLE RETURNS

Fumble return yards
1. 67 - T. Cunningham (2-67) - 2010
2. 65 - C. Sargis (1-65) - 2002
3. 60 - Dehstin Smart (1-60) - 2018
4. 57 - John Lignowski (1-57) - 2002
5. 55 - Ken McCann (1-55) - 2002
6. 49 - Jim Tedesco (1-49) - 2004
7. 47 - Marcus Maroney (1-47) - 2007
8. 35 - Adam Keller (1-35) - 2006
35 - Dominic Tripp (1-35) - 2004
10. 34 - A. Venturino (1-34) - 2004
 
Fumble returns
1. 2 - T. Cunningham (2-67) - 2010
2. 1 - C. Sargis (1-65) - 2002
1 - Dehstin Smart (1-60) - 2018
1 - John Lignowski (1-57) - 2002
1 - Ken McCann (1-55) - 2002
1 - Jim Tedesco (1-49) - 2004
1 - Marcus Maroney (1-47) - 2007
1 - Adam Keller (1-35) - 2006
1 - Dominic Tripp (1-35) - 2004
1 - A. Venturino (1-34) - 2004
1 - Joe Castellitto (1-29) - 2015
1 - Irvens Eristil (1-17) - 2014
1 - James Lenahan (1-15) - 2012
1 - Juwan Wilson (1-14) - 2014
1 - John Lignowski (1-11) - 2003
1 - John Lignowski (1-11) - 2004
1 - Cedric Hairston (1-5) - 2012
1 - T. Cunningham (1-5) - 2007
1 - Mike Sullivan (1-4) - 2013
1 - D. Sekuterski (1-3) - 2018
1 - Shawn Mitchell (1-3) - 2012
1 - Jonathan White (1-3) - 2010
1 - Jon Griffith (1-2) - 2003
1 - Nick Woodman (1-2) - 2015
1 - Nick Woodman (1-2) - 2014
1 - T. Cunningham (1-1) - 2008
1 - Nate Stewart (1-0) - 2011
1 - Bryan Johnson (1-0) - 2005
1 - Joshua Gans (1-0) - 2004
 
Fumble return TDs
1. 1 - Jeremy Meier - 2009
1 - T. Cunningham - 2010
1 - James Lenahan - 2012
1 - Antonio Scala - 2017
1 - Mike Sullivan - 2013
