Utica College
Cumulative Season Statistics
Overall Team Statistics
2004 Football Season Stats
Utica College Overall Team Statistics (as of Feb 16, 2011)
All games
TEAM STATISTICS UC OPP
--------------------------------------------------------
SCORING....................... 160 293
Points Per Game............. 16.0 29.3
FIRST DOWNS................... 154 192
Rushing..................... 64 96
Passing..................... 78 79
Penalty..................... 12 17
RUSHING YARDAGE............... 1010 1552
Yards gained rushing........ 1353 1904
Yards lost rushing.......... 343 352
Rushing Attempts............ 376 458
Average Per Rush............ 2.7 3.4
Average Per Game............ 101.0 155.2
TDs Rushing................. 7 18
PASSING YARDAGE............... 1690 1777
Att-Comp-Int................ 300-153-11 260-131-12
Average Per Pass............ 5.6 6.8
Average Per Catch........... 11.0 13.6
Average Per Game............ 169.0 177.7
TDs Passing................. 13 16
TOTAL OFFENSE................. 2700 3329
Total Plays................. 676 718
Average Per Play............ 4.0 4.6
Average Per Game............ 270.0 332.9
KICK RETURNS: #-YARDS......... 50-785 33-665
PUNT RETURNS: #-YARDS......... 24-160 39-629
INT RETURNS: #-YARDS.......... 12-170 11-122
KICK RETURN AVERAGE........... 15.7 20.2
PUNT RETURN AVERAGE........... 6.7 16.1
INT RETURN AVERAGE............ 14.2 11.1
FUMBLES-LOST.................. 17-10 24-16
PENALTIES-YARDS............... 67-603 58-573
Average Per Game............ 60.3 57.3
PUNTS-YARDS................... 79-2791 55-2046
Average Per Punt............ 35.3 37.2
Net punt average............ 27.4 34.3
TIME OF POSSESSION/GAME....... 29:43 30:14
3RD-DOWN CONVERSIONS.......... 55/165 57/149
3rd-Down Pct................ 33% 38%
4TH-DOWN CONVERSIONS.......... 4/17 8/19
4th-Down Pct................ 24% 42%
SACKS BY-YARDS................ 16-97 18-128
MISC YARDS.................... 129 26
TOUCHDOWNS SCORED............. 21 39
FIELD GOALS-ATTEMPTS.......... 5-6 7-9
PAT-ATTEMPTS.................. 11-13 34-35
ATTENDANCE.................... 5658 6156
Games/Avg Per Game.......... 6/943 4/1539
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Utica College....... 49 43 15 53 - 160
Opponents........... 59 70 67 97 - 293
Overall Individual Statistics
2004 Football Season Stats
Utica College Overall Individual Statistics (as of Feb 16, 2011)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Tyrell Robinson 9 157 597 49 548 3.5 1 27 60.9
Paul Hart 10 31 189 1 188 6.1 1 32 18.8
Chad Clark 5 21 111 0 111 5.3 0 18 22.2
Rich Recchio 8 22 66 6 60 2.7 0 9 7.5
Greg Pinelli 10 31 98 49 49 1.6 0 17 4.9
Jitaj Hampton 3 15 47 5 42 2.8 0 18 14.0
Jefferey Muha 9 24 62 23 39 1.6 4 7 4.3
Jair Delrio 3 7 22 0 22 3.1 0 8 7.3
Matt Keller 3 3 12 10 2 0.7 0 10 0.7
E. Gigliotti 4 2 1 1 0 0.0 0 1 0.0
A. Venturino 10 1 0 0 0 0.0 0 0 0.0
Nick Martin 9 60 148 172 -24 -0.4 1 16 -2.7
TEAM 3 2 0 27 -27 -13.5 0 0 -9.0
Total.......... 10 376 1353 343 1010 2.7 7 32 101.0
Opponents...... 10 458 1904 352 1552 3.4 18 48 155.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Nick Martin 9 110.61 228-119-8 52.2 1344 11 73 149.3
Greg Pinelli 10 88.42 72-34-3 47.2 346 2 58 34.6
Total.......... 10 105.29 300-153-11 51.0 1690 13 73 169.0
Opponents...... 10 118.87 260-131-12 50.4 1777 16 71 177.7
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Brian Barth 9 29 282 9.7 1 24 31.3
John Slopnick 10 25 261 10.4 3 41 26.1
J. Proniewych 9 24 470 19.6 6 69 52.2
Paul Hart 10 20 185 9.2 1 66 18.5
Tyrell Robinson 9 13 37 2.8 0 12 4.1
Anwar Muhammed 9 11 248 22.5 2 73 27.6
Brandon Cooper 5 8 67 8.4 0 16 13.4
Andrew Casullo 4 6 38 6.3 0 13 9.5
Rich Recchio 8 6 22 3.7 0 8 2.8
Chad Clark 5 5 56 11.2 0 17 11.2
Jefferey Muha 9 3 18 6.0 0 12 2.0
E. Gigliotti 4 1 8 8.0 0 8 2.0
Cory Jure 9 1 0 0.0 0 0 0.0
Jitaj Hampton 3 1 -2 -2.0 0 0 -0.7
Total.......... 10 153 1690 11.0 13 73 169.0
Opponents...... 10 131 1777 13.6 16 71 177.7
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
John Ortiz 23 153 6.7 0 22
Bryan Johnson 1 7 7.0 0 7
Total.......... 24 160 6.7 0 22
Opponents...... 39 629 16.1 1 78
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
A. Venturino 4 10 2.5 0 10
Jim Tedesco 2 -2 -1.0 0 1
Dominic Tripp 2 83 41.5 0 44
John Lignowski 1 0 0.0 0 0
John Ortiz 1 68 68.0 0 65
Joshua Gans 1 9 9.0 0 9
Marcus Maroney 1 2 2.0 0 2
Total.......... 12 170 14.2 0 65
Opponents...... 11 122 11.1 1 45
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
John Slopnick 15 228 15.2 0 45
Reggie Browne 9 101 11.2 0 19
Rob Jenkins 5 118 23.6 0 31
Marcus Maroney 4 65 16.2 0 20
Burnell Branch 4 97 24.2 0 61
Jon Griffith 3 22 7.3 0 13
Anwar Muhammed 2 48 24.0 0 33
John Ortiz 2 54 27.0 0 37
Joshua Patchen 2 15 7.5 0 10
A. Venturino 2 26 13.0 0 26
Michael Sanchez 1 11 11.0 0 11
Dominic Tripp 1 0 0.0 0 0
Total.......... 50 785 15.7 0 61
Opponents...... 33 665 20.2 1 92
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Dominic Tripp 1 35 35.0 0 35
Jim Tedesco 1 49 49.0 0 49
John Lignowski 1 11 11.0 0 11
Joshua Gans 1 0 0.0 0 0
A. Venturino 1 34 34.0 1 34
Total.......... 5 129 25.8 1 49
Opponents...... 4 26 6.5 2 19
2004 Football Season Stats
Utica College Overall Individual Statistics (as of Feb 16, 2011)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
J. Proniewych 6 0-0 0-0 0-0 0 0-0 0 0 36
M. Blanchfield 0 5-6 11-13 0-0 0 0-0 0 0 26
Jefferey Muha 4 0-0 0-0 0-0 0 0-0 0 0 24
John Slopnick 3 0-0 0-0 0-0 1 0-0 0 0 20
Paul Hart 2 0-0 0-0 0-0 2 0-0 0 0 16
Anwar Muhammed 2 0-0 0-0 0-0 0 0-0 0 0 12
Tyrell Robinson 1 0-0 0-0 0-0 0 0-0 0 0 6
Brian Barth 1 0-0 0-0 0-0 0 0-0 0 0 6
A. Venturino 1 0-0 0-0 0-0 0 0-0 0 0 6
Nick Martin 1 0-0 0-0 0-0 0 2-3 0 0 6
Jon Griffith 0 0-0 0-0 0-0 0 0-0 0 1 2
Greg Pinelli 0 0-0 0-0 0-0 0 1-3 0 0 0
A. DiDominico 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 21 5-6 11-13 0-1 3 3-6 0 1 160
Opponents...... 39 7-9 34-35 0-3 0 0-1 0 2 293
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Nick Martin 9 288 -24 1344 1320 146.7
Tyrell Robinson 9 157 548 0 548 60.9
Greg Pinelli 10 103 49 346 395 39.5
Paul Hart 10 31 188 0 188 18.8
Chad Clark 5 21 111 0 111 22.2
Rich Recchio 8 22 60 0 60 7.5
Jitaj Hampton 3 15 42 0 42 14.0
Jefferey Muha 9 24 39 0 39 4.3
Jair Delrio 3 7 22 0 22 7.3
Matt Keller 3 3 2 0 2 0.7
TEAM 3 2 -27 0 -27 -9.0
Total.......... 10 676 1010 1690 2700 270.0
Opponents...... 10 718 1552 1777 3329 332.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
M. Blanchfield 5-6 83.3 1-1 1-1 3-4 0-0 0-0 35 0
FG SEQUENCE Utica College OPPONENTS
----------------------------------------------------
St. Lawrence (35) -
Husson (25),(35) -
RPI (17) -
Springfield College - -
Mt. Ida College (31) -
Alfred University - (32)
Ithaca - (25)
St. John Fisher - 42,(32),35,(31)
Norwich University - (21),(26)
Hartwick College 35 (21)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Jefferey Muha 61 2132 35.0 66 2 2 4 0
M. Blanchfield 18 659 36.6 59 1 3 4 0
Total.......... 79 2791 35.3 66 3 5 8 0
Opponents...... 55 2046 37.2 65 7 0 22 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
M. Blanchfield 21 971 46.2 0 0
Tim Vondell 16 690 43.1 0 0
Total.......... 37 1661 44.9 0 0 665 26.9 38
Opponents...... 57 2947 51.7 0 0 785 37.9 27
2004 Football Season Stats
Utica College Overall Individual Statistics (as of Feb 16, 2011)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Tyrell Robinson 9 548 37 0 0 0 585 65.0
John Slopnick 10 0 261 0 228 0 489 48.9
J. Proniewych 9 0 470 0 0 0 470 52.2
Paul Hart 10 188 185 0 0 0 373 37.3
Anwar Muhammed 9 0 248 0 48 0 296 32.9
Brian Barth 9 0 282 0 0 0 282 31.3
John Ortiz 10 0 0 153 54 68 275 27.5
Chad Clark 5 111 56 0 0 0 167 33.4
Rob Jenkins 1 0 0 0 118 0 118 118.0
Reggie Browne 5 0 0 0 101 0 101 20.2
Burnell Branch 7 0 0 0 97 0 97 13.9
Dominic Tripp 9 0 0 0 0 83 83 9.2
Rich Recchio 8 60 22 0 0 0 82 10.2
Marcus Maroney 10 0 0 0 65 2 67 6.7
Brandon Cooper 5 0 67 0 0 0 67 13.4
Jefferey Muha 9 39 18 0 0 0 57 6.3
Greg Pinelli 10 49 0 0 0 0 49 4.9
Jitaj Hampton 3 42 -2 0 0 0 40 13.3
Andrew Casullo 4 0 38 0 0 0 38 9.5
A. Venturino 10 0 0 0 26 10 36 3.6
Jair Delrio 3 22 0 0 0 0 22 7.3
Jon Griffith 9 0 0 0 22 0 22 2.4
Joshua Patchen 7 0 0 0 15 0 15 2.1
Michael Sanchez 9 0 0 0 11 0 11 1.2
Joshua Gans 9 0 0 0 0 9 9 1.0
E. Gigliotti 4 0 8 0 0 0 8 2.0
Bryan Johnson 9 0 0 7 0 0 7 0.8
Matt Keller 3 2 0 0 0 0 2 0.7
Jim Tedesco 10 0 0 0 0 -2 -2 -0.2
Nick Martin 9 -24 0 0 0 0 -24 -2.7
TEAM 3 -27 0 0 0 0 -27 -9.0
Total.......... 10 1010 1690 160 785 170 3815 381.5
Opponents...... 10 1552 1777 629 665 122 4745 474.5
Overall Defensive Statistics
2004 Football Season Stats
Utica College Overall Defensive Statistics (as of Feb 16, 2011)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
9 A. Venturino 10 73 50 123 4.0-9 . 4-10 4 . 1-34 2 . .
12 Marcus Maroney 10 55 28 83 2.5-4 . 1-2 8 . . 1 . .
2 Jim Tedesco 10 39 38 77 4.5-12 . 2--2 1 . 2-49 . . .
42 John Lignowski 10 28 22 50 4.0-8 1-4 1-0 . . 2-11 . . .
78 Marco Rubino 10 25 25 50 9.5-32 3-19 . 1 . 1-0 . . .
8 William Pluff 10 29 20 49 4.5-13 1-5 . 2 . 1-0 . . .
17 Dominic Tripp 9 29 16 45 1.0-3 . 2-83 4 . 2-35 . . .
58 Bryon George 10 23 13 36 9.0-49 4-20 . . . 2-0 . . .
22 John Ortiz 10 23 8 31 3.5-8 . 1-68 4 . . 1 . .
51 William Vooris 10 12 17 29 8.5-31 2-8 . 2 . . 1 . .
1 Jason Colunio 10 14 14 28 1.0-2 . . 1 . . . . .
31 Jon Griffith 9 11 15 26 6.0-15 2-10 . . . . 1 . 1
28 Bryan Johnson 9 13 13 26 2.5-9 . . 2 . . . 1 .
93 Ed Santiago 9 10 13 23 8.0-34 4-23 . . . . 1 . .
4 Joshua Gans 9 6 2 8 1.0-9 . 1-9 . . 1-0 1 . .
94 Michael Sanchez 9 5 3 8 . . . . . . . . .
23 Burnell Branch 7 5 3 8 . . . . . . . . .
56 Joshua Patchen 7 3 2 5 . . . . . . . . .
33 Cory Jure 9 . 5 5 . . . . . 1-0 . . .
98 Joe Ryan 5 4 1 5 . . . 1 . 2-0 1 . .
26 Tom Butera 7 3 1 4 . . . . . . . . .
43 Joe Judge 7 2 2 4 1.0-10 . . . . . . . .
49 Mike Debetta 6 3 1 4 . . . . . 1-0 . . .
TM TEAM 3 3 . 3 . . . . . . . . .
99 Mike Absolom 5 2 . 2 . . . . . . . . .
80 Jefferey Muha 9 . 2 2 . . . . . . . . .
14 John Slopnick 10 1 . 1 . . . . . . . . .
36 Ryan Smalls 1 . 1 1 . . . . . . . . .
76 Pat Mutter 5 1 . 1 . . . . . . . . .
70 Josh Waite 1 1 . 1 . . . . . . . . .
88 Brian Barth 9 1 . 1 . . . . . . . . .
95 Matt Nobis 3 1 . 1 . . . . . . . . .
20 Nate Ford 2 1 . 1 . . . . . . . . .
35 Curtis Lambert 3 1 . 1 . . . . . . . . .
63 Dustin Coleman 7 1 . 1 . . . . . . . . .
86 Tim Vondell 5 1 . 1 . . . . . . . . .
45 Jake Newkerk 4 1 . 1 . . . . . . . . .
24 M. Blanchfield 10 1 . 1 . . . . . . . . .
21 William Testa 5 1 . 1 . . . . . . 1 . .
Total.......... 10 432 315 747 70-248 16-97 12-170 30 . 16-129 10 1 1
Opponents...... 10 - - - - 18-128 11-122 25 . 10-26 9 . 2
Combined Team Statistics
2004 Football Season Stats
Utica College Combined Team Statistics (as of Feb 16, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-7-0) (1-5-0) (2-2-0) (0-0-0)
CONFERENCE.......... (1-5-0) (0-3-0) (1-2-0) (0-0-0)
NON-CONFERENCE...... (2-2-0) (1-2-0) (1-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 04, 2004 ST. LAWRENCE L 10-35 1644
Sep 12, 2004 at Husson W 46-24 1000
Sep 18, 2004 RPI W 9-7 -
*Oct 02, 2004 at Springfield College L 0-46 3040
Oct 09, 2004 MT. IDA COLLEGE L 24-28 1011
*Oct 16, 2004 ALFRED UNIVERSITY L 20-31 953
*10/23/04 at Ithaca L 14-52 1292
*Oct 30, 2004 ST. JOHN FISHER L 10-27 1100
*Nov 06, 2004 NORWICH UNIVERSITY L 13-33 950
*Nov 13, 2004 at Hartwick College W 14-10 824
* denotes conference game
TEAM STATISTICS UC OPP
---------------------------------------------------
FIRST DOWNS.............. 154 192
Rushing................ 64 96
Passing................ 78 79
Penalty................ 12 17
RUSHING YARDAGE.......... 1010 1552
Yards gained rushing... 1353 1904
Yards lost rushing..... 343 352
Rushing Attempts....... 376 458
Average Per Rush....... 2.7 3.4
Average Per Game....... 101.0 155.2
TDs Rushing............ 7 18
PASSING YARDAGE.......... 1690 1777
Att-Comp-Int........... 300-153-11 260-131-12
Average Per Pass....... 5.6 6.8
Average Per Catch...... 11.0 13.6
Average Per Game....... 169.0 177.7
TDs Passing............ 13 16
TOTAL OFFENSE............ 2700 3329
Total Plays............ 676 718
Average Per Play....... 4.0 4.6
Average Per Game....... 270.0 332.9
KICK RETURNS: #-YARDS.... 50-785 33-665
PUNT RETURNS: #-YARDS.... 24-160 39-629
INT RETURNS: #-YARDS..... 12-170 11-122
FUMBLES-LOST............. 17-10 24-16
PENALTIES-YARDS.......... 67-603 58-573
PUNTS-AVG................ 79-35.3 55-37.2
TIME OF POSSESSION/GAME.. 29:43 30:14
3RD-DOWN CONVERSIONS..... 55/165 57/149
4TH-DOWN CONVERSIONS..... 4/17 8/19
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Tyrell Robinson 9 157 597 49 548 3.5 1 27 60.9
Paul Hart 10 31 189 1 188 6.1 1 32 18.8
Chad Clark 5 21 111 0 111 5.3 0 18 22.2
Rich Recchio 8 22 66 6 60 2.7 0 9 7.5
Greg Pinelli 10 31 98 49 49 1.6 0 17 4.9
Jitaj Hampton 3 15 47 5 42 2.8 0 18 14.0
Jefferey Muha 9 24 62 23 39 1.6 4 7 4.3
Jair Delrio 3 7 22 0 22 3.1 0 8 7.3
Matt Keller 3 3 12 10 2 0.7 0 10 0.7
E. Gigliotti 4 2 1 1 0 0.0 0 1 0.0
A. Venturino 10 1 0 0 0 0.0 0 0 0.0
Nick Martin 9 60 148 172 -24 -0.4 1 16 -2.7
TEAM 3 2 0 27 -27 -13.5 0 0 -9.0
Total.......... 10 376 1353 343 1010 2.7 7 32 101.0
Opponents...... 10 458 1904 352 1552 3.4 18 48 155.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Nick Martin 9 110.61 228-119-8 52.2 1344 11 73 149.3
Greg Pinelli 10 88.42 72-34-3 47.2 346 2 58 34.6
Total.......... 10 105.29 300-153-11 51.0 1690 13 73 169.0
Opponents...... 10 118.87 260-131-12 50.4 1777 16 71 177.7
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Brian Barth 9 29 282 9.7 1 24 31.3
John Slopnick 10 25 261 10.4 3 41 26.1
J. Proniewych 9 24 470 19.6 6 69 52.2
Paul Hart 10 20 185 9.2 1 66 18.5
Tyrell Robinson 9 13 37 2.8 0 12 4.1
Anwar Muhammed 9 11 248 22.5 2 73 27.6
Brandon Cooper 5 8 67 8.4 0 16 13.4
Andrew Casullo 4 6 38 6.3 0 13 9.5
Rich Recchio 8 6 22 3.7 0 8 2.8
Chad Clark 5 5 56 11.2 0 17 11.2
Jefferey Muha 9 3 18 6.0 0 12 2.0
E. Gigliotti 4 1 8 8.0 0 8 2.0
Cory Jure 9 1 0 0.0 0 0 0.0
Jitaj Hampton 3 1 -2 -2.0 0 0 -0.7
Total.......... 10 153 1690 11.0 13 73 169.0
Opponents...... 10 131 1777 13.6 16 71 177.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
M. Blanchfield 5-6 83.3 1-1 1-1 3-4 0-0 0-0 35 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
J. Proniewych 6 0-0 0-0 0-0 0 0-0 0 0 36
M. Blanchfield 0 5-6 11-13 0-0 0 0-0 0 0 26
Jefferey Muha 4 0-0 0-0 0-0 0 0-0 0 0 24
John Slopnick 3 0-0 0-0 0-0 1 0-0 0 0 20
Paul Hart 2 0-0 0-0 0-0 2 0-0 0 0 16
Anwar Muhammed 2 0-0 0-0 0-0 0 0-0 0 0 12
Nick Martin 1 0-0 0-0 0-0 0 2-3 0 0 6
A. Venturino 1 0-0 0-0 0-0 0 0-0 0 0 6
Tyrell Robinson 1 0-0 0-0 0-0 0 0-0 0 0 6
Brian Barth 1 0-0 0-0 0-0 0 0-0 0 0 6
Jon Griffith 0 0-0 0-0 0-0 0 0-0 0 1 2
A. DiDominico 0 0-0 0-0 0-1 0 0-0 0 0 0
Greg Pinelli 0 0-0 0-0 0-0 0 1-3 0 0 0
Total.......... 21 5-6 11-13 0-1 3 3-6 0 1 160
Opponents...... 39 7-9 34-35 0-3 0 0-1 0 2 293
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Utica College....... 49 43 15 53 - 160
Opponents........... 59 70 67 97 - 293
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
A. Venturino 4 10 2.5 0 10
Jim Tedesco 2 -2 -1.0 0 1
Dominic Tripp 2 83 41.5 0 44
Joshua Gans 1 9 9.0 0 9
Marcus Maroney 1 2 2.0 0 2
John Ortiz 1 68 68.0 0 65
John Lignowski 1 0 0.0 0 0
Total.......... 12 170 14.2 0 65
Opponents...... 11 122 11.1 1 45
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Jefferey Muha 61 2132 35.0 66 2 2 4 0
M. Blanchfield 18 659 36.6 59 1 3 4 0
Total.......... 79 2791 35.3 66 3 5 8 0
Opponents...... 55 2046 37.2 65 7 0 22 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
John Ortiz 23 153 6.7 0 22
Bryan Johnson 1 7 7.0 0 7
Total.......... 24 160 6.7 0 22
Opponents...... 39 629 16.1 1 78
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
John Slopnick 15 228 15.2 0 45
Reggie Browne 9 101 11.2 0 19
Rob Jenkins 5 118 23.6 0 31
Burnell Branch 4 97 24.2 0 61
Marcus Maroney 4 65 16.2 0 20
Jon Griffith 3 22 7.3 0 13
Joshua Patchen 2 15 7.5 0 10
Anwar Muhammed 2 48 24.0 0 33
A. Venturino 2 26 13.0 0 26
John Ortiz 2 54 27.0 0 37
Michael Sanchez 1 11 11.0 0 11
Dominic Tripp 1 0 0.0 0 0
Total.......... 50 785 15.7 0 61
Opponents...... 33 665 20.2 1 92
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Tyrell Robinson 9 548 37 0 0 0 585 65.0
John Slopnick 10 0 261 0 228 0 489 48.9
J. Proniewych 9 0 470 0 0 0 470 52.2
Paul Hart 10 188 185 0 0 0 373 37.3
Anwar Muhammed 9 0 248 0 48 0 296 32.9
Total.......... 10 1010 1690 160 785 170 3815 381.5
Opponents...... 10 1552 1777 629 665 122 4745 474.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Nick Martin 9 288 -24 1344 1320 146.7
Tyrell Robinson 9 157 548 0 548 60.9
Greg Pinelli 10 103 49 346 395 39.5
Paul Hart 10 31 188 0 188 18.8
Chad Clark 5 21 111 0 111 22.2
Total.......... 10 676 1010 1690 2700 270.0
Opponents...... 10 718 1552 1777 3329 332.9
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
9 A. Venturino 10 73 50 123 4.0-9 . 4-10 4 . 1-34 2 . .
12 Marcus Maroney 10 55 28 83 2.5-4 . 1-2 8 . . 1 . .
2 Jim Tedesco 10 39 38 77 4.5-12 . 2--2 1 . 2-49 . . .
78 Marco Rubino 10 25 25 50 9.5-32 3-19 . 1 . 1-0 . . .
42 John Lignowski 10 28 22 50 4.0-8 1-4 1-0 . . 2-11 . . .
Total.......... 10 432 315 747 70-248 16-97 12-170 30 . 16-129 10 1 1
Opponents...... 10 - - - - 18-128 11-122 25 . 10-26 9 . 2