| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 09/07/16 | ITHACA | L | |||||||||||||
| * | Sep 09, 2016 | ELMIRA COLLEGE | W | |||||||||||||
| * | Sep 10, 2016 | at | St. John Fisher College | L | ||||||||||||
| Sep 11, 2016 | SUNY DELHI | W | ||||||||||||||
| * | 09/17/16 | at | Nazareth | L | ||||||||||||
| Sep 18, 2016 | at | Wells College | W | |||||||||||||
| * | Sep 23, 2016 | HARTWICK | L | |||||||||||||
| * | Sep 24, 2016 | at | Stevens | L | ||||||||||||
| % | 09/28/2016 | at | Oswego State | L | ||||||||||||
| * | Oct 01, 2016 | HOUGHTON COLLEGE | L | |||||||||||||
| Oct 02, 2016 | PLATTSBURGH STATE CARDINALS | L | ||||||||||||||
| * | Oct 08, 2016 | at | Alfred University | L | ||||||||||||
| Oct 15, 2016 | SAGE WOMEN'S TENNIS | L | ||||||||||||||
| Schedule legend |