Single-Season History


 

 Individual Season Records 

 
Points
1. 47 - Mikayla Blumenstock (22g 3a) - 2019
2. 37 - Michele Tansey (17g 3a) - 1993
3. 27 - Mikayla Blumenstock (12g 3a) - 2018
4. 24 - Justine Miller (10g 4a) - 2003
5. 23 - Erin Gilmore (9g 5a) - 1998
6. 21 - Kasia Sweredowski (10g 1a) - 1997
21 - Ashley Granger (10g 1a) - 2008
21 - Michelle Bayer (10g 1a) - 1996
9. 20 - Danielle Smith (7g 6a) - 2008
20 - Liz O'Brien (8g 4a) - 2005
20 - Ashley Granger (10g) - 2006
 
Points per game (minimum 8 games)
1. 2.61 - Mikayla Blumenstock (18 games) - 2019
2. 2.00 - Jessica Nasner (9 games) - 1998
3. 1.64 - Erin Gilmore (14 games) - 1998
4. 1.41 - Justine Miller (17 games) - 2003
5. 1.36 - Danielle Smith (14 games) - 2006
6. 1.35 - Mikayla Blumenstock (20 games) - 2018
7. 1.33 - Liz O'Brien (15 games) - 2005
1.33 - Danielle Smith (15 games) - 2008
9. 1.31 - Ashley Granger (16 games) - 2008
10. 1.20 - Katie Juliano (15 games) - 2001
 
Goals
1. 22 - Mikayla Blumenstock - 2019
2. 17 - Michele Tansey - 1993
3. 12 - Mikayla Blumenstock - 2018
4. 10 - Ashley Granger - 2006
10 - Justine Miller - 2003
10 - Ashley Granger - 2008
10 - Michelle Bayer - 1996
10 - Kasia Sweredowski - 1997
9. 9 - Erin Gilmore - 1998
9 - Ashley Granger - 2005
 
Goals per game (minimum 8 games)
1. 1.22 - Mikayla Blumenstock (18 games) - 2019
2. 0.89 - Jessica Nasner (9 games) - 1998
3. 0.64 - Erin Gilmore (14 games) - 1998
4. 0.62 - Ashley Granger (16 games) - 2008
5. 0.60 - Mikayla Blumenstock (20 games) - 2018
6. 0.59 - Justine Miller (17 games) - 2003
7. 0.53 - Katie Juliano (15 games) - 2001
0.53 - Liz O'Brien (15 games) - 2005
9. 0.50 - Ashley Granger (20 games) - 2006
0.50 - Ashley Granger (16 games) - 2007
0.50 - Ashley Granger (18 games) - 2005
0.50 - Samantha Spohler (16 games) - 2011
 
Game-winning goals
1. 6 - Samantha Spohler - 2012
6 - Mikayla Blumenstock - 2018
3. 5 - Mikayla Blumenstock - 2019
4. 4 - Maddisen Melley - 2014
5. 3 - Sara Johnston - 2003
3 - Justine Miller - 2002
3 - Ashley Granger - 2007
3 - Ashley Granger - 2005
3 - Kerry Walsh - 2006
3 - Jen Zimmerman - 2003
3 - Kierra Caissey - 2019
3 - Ashley Granger - 2006
 
Assists
1. 7 - Mary Castle - 1996
7 - Danielle Smith - 2006
7 - Amy Bell - 1997
4. 6 - Robyn Chrzanowski - 1998
6 - Danielle Smith - 2008
6 - Tessa Malcarne - 2005
6 - Keri Berkowitz - 2016
8. 5 - Sydney Cook - 2019
5 - Eliza Ericson - 2019
5 - Keri Berkowitz - 2017
5 - Kristen Hubeny - 1993
5 - Danielle Nicholson - 1995
5 - Lori McLaren - 1990
5 - Erin Gilmore - 1998
 
Assists per game (minimum 8 games)
1. 0.50 - Danielle Smith (14 games) - 2006
0.50 - Hillaria Hernandez (8 games) - 2020
3. 0.43 - Robyn Chrzanowski (14 games) - 1998
4. 0.40 - Danielle Smith (15 games) - 2008
5. 0.38 - Keri Berkowitz (16 games) - 2016
6. 0.36 - Erin Gilmore (14 games) - 1998
0.36 - Keri Berkowitz (14 games) - 2017
8. 0.33 - Tessa Malcarne (18 games) - 2005
9. 0.29 - Eliza Ericson (17 games) - 2019
10. 0.27 - Liz O'Brien (15 games) - 2005
0.27 - Nikkia Bermudez (15 games) - 2001
0.27 - Jennifer Craigen (15 games) - 2000
 
Shots attempted
1. 81 - Michelle Bayer (10 goals) - 1996
2. 69 - Mikayla Blumenstock (22 goals) - 2019
3. 63 - Mikayla Blumenstock (12 goals) - 2018
4. 56 - Justine Miller (6 goals) - 2002
5. 55 - Samantha Spohler (6 goals) - 2012
6. 50 - Justine Miller (10 goals) - 2003
7. 47 - Katie Juliano (8 goals) - 2001
47 - Kierra Caissey (8 goals) - 2018
9. 46 - Ashley Granger (10 goals) - 2008
10. 45 - Nikkia Bermudez (2 goals) - 2001
45 - Justine Miller (4 goals) - 2004
45 - Danielle Smith (6 goals) - 2009
 
Shots per game (minimum 8 games)
1. 3.83 - Mikayla Blumenstock (18 games) - 2019
2. 3.73 - Justine Miller (15 games) - 2002
3. 3.67 - Jessica Nasner (9 games) - 1998
4. 3.24 - Samantha Spohler (17 games) - 2012
5. 3.15 - Kerry Walsh (13 games) - 2004
6. 3.15 - Mikayla Blumenstock (20 games) - 2018
7. 3.13 - Katie Juliano (15 games) - 2001
8. 3.00 - Nikkia Bermudez (15 games) - 2001
9. 2.94 - Justine Miller (17 games) - 2003
10. 2.90 - Erin Gilmore (10 games) - 2000
 
Shots on goal
1. 52 - Mikayla Blumenstock (22 goals) - 2019
2. 41 - Mikayla Blumenstock (12 goals) - 2018
3. 34 - Samantha Spohler (6 goals) - 2012
4. 33 - Nikkia Bermudez (2 goals) - 2001
5. 29 - Kierra Caissey (8 goals) - 2018
6. 28 - Ashley Granger (10 goals) - 2008
7. 27 - Samantha Spohler (8 goals) - 2011
27 - Jenna Mazza (4 goals) - 2017
9. 26 - Ashley Granger (8 goals) - 2007
26 - Katie Juliano (8 goals) - 2001
 
SOG per game (minimum 8 games)
1. 2.89 - Mikayla Blumenstock (18 games) - 2019
2. 2.20 - Nikkia Bermudez (15 games) - 2001
3. 2.05 - Mikayla Blumenstock (20 games) - 2018
4. 2.00 - Samantha Spohler (17 games) - 2012
5. 1.85 - Kerry Walsh (13 games) - 2004
6. 1.79 - Danielle Barhydt (14 games) - 2002
7. 1.75 - Ashley Granger (16 games) - 2008
8. 1.73 - Katie Juliano (15 games) - 2001
9. 1.69 - Samantha Spohler (16 games) - 2011
1.69 - Jenna Mazza (16 games) - 2017
 
Penalty kicks made
1. 2 - Kelly Regan - 2007
2 - Kerry Walsh - 2006
2 - Kierra Caissey - 2018
4. 1 - Kelly Regan - 2008
1 - Keri Berkowitz - 2015
1 - Kierra Caissey - 2019
1 - Alana Fitzpatrick - 2013
1 - Danielle Smith - 2009
1 - Alana Fitzpatrick - 2014
 
Penalty kick attempts
1. 2 - Kelly Regan - 2007
2 - Kerry Walsh - 2006
2 - Kierra Caissey - 2018
4. 1 - Kierra Caissey - 2019
1 - Alana Fitzpatrick - 2013
1 - Danielle Smith - 2009
1 - Alana Fitzpatrick - 2014
1 - Gabrielle Esposito - 2016
1 - Keri Berkowitz - 2015
1 - Kelly Regan - 2008
1 - Mikayla Blumenstock - 2019
 
Saves
1. 208 - Jen Ferluge (17 GA, 208 saves) - 1990
2. 195 - Gina Calabro (55 GA, 195 saves) - 2001
3. 157 - Allison Wagner (25 GA, 157 saves) - 2017
4. 152 - Melissa Diana (54 GA, 152 saves) - 1996
5. 151 - Melissa Diana (0 GA, 151 saves) - 1997
6. 141 - Allison Wagner (19 GA, 141 saves) - 2019
7. 138 - Jamie Enders (37 GA, 138 saves) - 2013
8. 134 - Caitlyn Smith (24 GA, 134 saves) - 2012
9. 132 - Gina Calabro (24 GA, 132 saves) - 2002
132 - Allison Wagner (37 GA, 132 saves) - 2016
 
Saves per game (minimum 8 games)
1. 13.87 - Jen Ferluge (15 games) - 1990
2. 13.00 - Gina Calabro (15 games) - 2001
3. 10.15 - Gina Calabro (13 games) - 2002
10.15 - Allison Wagner (13 games) - 2016
5. 9.46 - Melissa Diana (13 games) - 1998
6. 9.24 - Allison Wagner (17 games) - 2017
7. 8.93 - Caitlyn Smith (15 games) - 2012
8. 8.12 - Jamie Enders (17 games) - 2013
9. 8.00 - Nicki Sciremammano (12 games) - 1999
10. 7.83 - Allison Wagner (18 games) - 2019
 
Save percent (minimum 5 saves)
1. 1.000 - Melissa Diana (0 GA, 151 saves) - 1997
1.000 - Emily Hill (0 GA, 7 saves) - 2019
3. .924 - Jen Ferluge (17 GA, 208 saves) - 1990
4. .923 - Danielle Smith (1 GA, 12 saves) - 2008
5. .909 - Emily Hill (4 GA, 40 saves) - 2020
6. .903 - Ashley Baker (14 GA, 130 saves) - 2003
7. .900 - Kelly Brigham (4 GA, 36 saves) - 1998
8. .881 - Allison Wagner (19 GA, 141 saves) - 2019
9. .875 - Lisa Alhart (1 GA, 7 saves) - 1990
10. .866 - Melissa Diana (19 GA, 123 saves) - 1998
 
Goals against avg (minimum 5 minutes)
1. 0.38 - Danielle Smith (1 GA, 235 min) - 2008
2. 0.50 - Lisa Alhart (1 GA, 180 min) - 1990
3. 0.73 - Ashley Kaufman (5 GA, 613 min) - 2004
4. 0.84 - Ashley Baker (14 GA, 1505 min) - 2003
5. 0.89 - Emily Hill (4 GA, 406 min) - 2020
6. 1.02 - Ashley Kaufman (19 GA, 1671 min) - 2006
7. 1.02 - Ashley Kaufman (17 GA, 1493 min) - 2005
8. 1.05 - Allison Wagner (19 GA, 1627 min) - 2019
9. 1.11 - Gina Calabro (1 GA, 81 min) - 2003
10. 1.13 - Jen Ferluge (17 GA, 1350 min) - 1990
 
Most wins
1. 12 - Ashley Kaufman (12-6-0) - 2005
2. 11 - Ashley Baker (11-5-1) - 2003
3. 10 - Allison Wagner (10-3-1) - 2019
4. 9 - Ashley Kaufman (9-7-1) - 2006
5. 7 - Allison Wagner (7-5-3) - 2018
7 - Jen Ferluge (7-6-2) - 1990
7. 6 - Caitlyn Smith (6-8-0) - 2012
8. 5 - Ashley Kaufman (5-8-1) - 2007
5 - Allison Wagner (5-11-1) - 2017
5 - Gina Calabro (5-7-0) - 2002
5 - Samantha Glockling (5-11-0) - 2011
 
Most losses
1. 12 - Gina Calabro (3-12-0) - 2001
2. 11 - Allison Wagner (5-11-1) - 2017
11 - Samantha Glockling (5-11-0) - 2011
11 - Jamie Enders (2-11-2) - 2013
5. 10 - Brandy Stone (4-10-1) - 2000
6. 9 - Allison Wagner (2-9-0) - 2016
7. 8 - Ashley Kaufman (5-8-1) - 2007
8 - Samantha Lawrie (3-8-1) - 2008
8 - Caitlyn Smith (6-8-0) - 2012
10. 7 - Jamie Enders (2-7-2) - 2015
7 - Jocelyn Rivera (2-7-1) - 2010
7 - Gina Calabro (5-7-0) - 2002
7 - Ashley Kaufman (9-7-1) - 2006
 
Most ties
1. 3 - Allison Wagner (7-5-3) - 2018
2. 2 - Jamie Enders (2-7-2) - 2015
2 - Jen Ferluge (7-6-2) - 1990
2 - Jamie Enders (2-11-2) - 2013
2 - Emily Hill (1-1-2) - 2020
2 - Ashley Baker (3-4-2) - 2004
7. 1 - Kelly Heimerle (4-6-1) - 2014
1 - Allison Wagner (5-11-1) - 2017
1 - Ashley Kaufman (9-7-1) - 2006
1 - Jamie Enders (0-2-1) - 2016
1 - Brandy Stone (4-10-1) - 2000
1 - Courtney Connolly (0-2-1) - 2020
1 - Ashley Kaufman (3-3-1) - 2004
1 - Jocelyn Rivera (2-7-1) - 2010
1 - Allison Wagner (10-3-1) - 2019
1 - Ashley Kaufman (5-8-1) - 2007
1 - Samantha Lawrie (3-8-1) - 2008
1 - Lisa Alhart (1-0-1) - 1990
1 - Ashley Baker (11-5-1) - 2003
1 - Danielle Smith (1-0-1) - 2008
1 - Stephanie Simonds (0-3-1) - 2010
 
Most shutouts
1. 8.1 - Allison Wagner - 2019
2. 6.1 - Ashley Kaufman - 2005
6.1 - Ashley Baker - 2003
4. 5.2 - Allison Wagner - 2018
5 - Ashley Kaufman - 2006
5 - Jen Ferluge - 1990
5 - Melissa Diana - 1998
5 - Allison Wagner - 2017
9. 4 - Ashley Kaufman - 2004
4 - Caitlyn Smith - 2012
 
Games played
1. 21 - Tessa Malcarne - 2006
21 - Rachel Tinao - 2006
21 - Joanne Gueverra - 2006
21 - Ashley Kaufman - 2006
21 - Sarah Richards - 2006
21 - Kelly Regan - 2006
21 - Kerry Walsh - 2006
8. 20 - Emma Workman - 2018
20 - AnnaLisa MacPhee - 2018
20 - Ashley Granger - 2006
20 - Abby Reilly - 2018
20 - Kierra Caissey - 2018
20 - Jenna Lapham - 2006
20 - Gabrielle Esposito - 2018
20 - Mikayla Blumenstock - 2018
20 - Stephanie Martin - 2006
20 - Amanda THut - 2018
20 - Jenna Mazza - 2018
20 - Kristen Vasta - 2006
20 - Summer Gagnon - 2018
20 - Shaelin Siniscarco - 2018
20 - Katherine Migliori - 2018
20 - Kathryn Greene - 2006
 
Goalie Games played
1. 19 - Ashley Kaufman - 2006
2. 18 - Ashley Kaufman - 2005
18 - Allison Wagner - 2019
4. 17 - Jamie Enders - 2013
17 - Allison Wagner - 2018
17 - Ashley Baker - 2003
17 - Allison Wagner - 2017
8. 16 - Samantha Glockling - 2011
16 - Ashley Kaufman - 2007
10. 15 - Brandy Stone - 2000
15 - Jen Ferluge - 1990
15 - Gina Calabro - 2001
15 - Caitlyn Smith - 2012
 
Games started
1. 21 - Kelly Regan - 2006
21 - Kerry Walsh - 2006
21 - Joanne Gueverra - 2006
21 - Sarah Richards - 2006
21 - Tessa Malcarne - 2006
6. 20 - Kristen Vasta - 2006
20 - Summer Gagnon - 2018
20 - Rachel Tinao - 2006
20 - Amanda THut - 2018
20 - Kierra Caissey - 2018
20 - Ashley Granger - 2006
20 - AnnaLisa MacPhee - 2018
20 - Emma Workman - 2018
 
Goalie Games started
1. 17 - Jamie Enders - 2013
17 - Allison Wagner - 2018
3. 16 - Ashley Kaufman - 2007
16 - Samantha Glockling - 2011
16 - Allison Wagner - 2017
16 - Ashley Kaufman - 2006
16 - Ashley Kaufman - 2005
8. 15 - Brandy Stone - 2000
15 - Allison Wagner - 2019
15 - Ashley Baker - 2003
 
Minutes played
1. 1908 - Rachel Tinao - 2006
2. 1876 - Joanne Gueverra - 2006
3. 1839 - Kelly Regan - 2006
4. 1801 - Summer Gagnon - 2018
5. 1701 - Ashley Kaufman - 2006
6. 1694 - Kerry Walsh - 2006
7. 1689 - Emma Workman - 2018
8. 1684 - Amanda THut - 2018
9. 1627 - Allison Wagner - 2019
10. 1625 - Summer Gagnon - 2019
 
Goalie Minutes played
1. 1670 - Ashley Kaufman - 2006
2. 1627 - Allison Wagner - 2019
3. 1575 - Deb Osborne - 1993
4. 1561 - Allison Wagner - 2017
5. 1504 - Ashley Baker - 2003
6. 1493 - Ashley Kaufman - 2005
7. 1467 - Ashley Kaufman - 2007
8. 1461 - Allison Wagner - 2018
9. 1447 - Samantha Glockling - 2011
10. 1422 - Jamie Enders - 2013
 

 

 Team Season Records 

 
Points
1. 130 (46g 38a) - 2005
2. 106 (40g 26a) - 2006
3. 102 (38g 26a) - 2019
4. 94 (33g 28a) - 2018
5. 85 (30g 25a) - 1995
6. 83 (32g 19a) - 2003
7. 82 (30g 22a) - 1997
8. 80 (31g 18a) - 1998
9. 73 (28g 17a) - 2007
10. 69 (26g 17a) - 2004
 
Points per game
1. 7.22 (18 games) - 2005
2. 5.71 (14 games) - 1998
3. 5.37 (19 games) - 2019
4. 5.05 (21 games) - 2006
5. 4.88 (17 games) - 2003
6. 4.70 (20 games) - 2018
7. 4.56 (16 games) - 2007
8. 4.25 (8 games) - 2020
9. 4.06 (17 games) - 2004
10. 3.80 (15 games) - 2002
 
Goals
1. 46 - 2005
2. 40 - 2006
3. 38 - 2019
4. 33 - 2018
5. 32 - 2003
6. 31 - 1998
7. 30 - 1997
30 - 1995
9. 28 - 2007
10. 26 - 2004
 
Goals per game
1. 2.56 (18 games) - 2005
2. 2.21 (14 games) - 1998
3. 2.00 (19 games) - 2019
4. 1.90 (21 games) - 2006
5. 1.88 (17 games) - 2003
6. 1.75 (16 games) - 2007
7. 1.65 (20 games) - 2018
8. 1.62 (8 games) - 2020
9. 1.60 (15 games) - 2002
10. 1.53 (17 games) - 2004
 
Game-winning goals
1. 12 - 2005
12 - 2019
3. 11 - 2003
4. 10 - 2018
10 - 2006
6. 8 - 2002
7. 6 - 2012
6 - 2007
6 - 2004
10. 5 - 2014
5 - 2008
5 - 2017
 
Assists
1. 38 - 2005
2. 28 - 2018
3. 26 - 2006
26 - 2019
5. 25 - 1995
6. 22 - 1997
7. 19 - 2003
8. 18 - 1998
18 - 1990
10. 17 - 2004
17 - 2007
17 - 1994
 
Assists per game
1. 2.11 (18 games) - 2005
2. 1.40 (20 games) - 2018
3. 1.37 (19 games) - 2019
4. 1.29 (14 games) - 1998
5. 1.24 (21 games) - 2006
6. 1.12 (17 games) - 2003
7. 1.06 (16 games) - 2007
8. 1.06 (17 games) - 1990
9. 1.00 (17 games) - 2004
1.00 (8 games) - 2020
1.00 (16 games) - 2011
 
Shots attempted
1. 328 (20 goals) - 1990
2. 318 (23 goals) - 1994
3. 292 (46 goals) - 2005
4. 279 (24 goals) - 2002
5. 277 (40 goals) - 2006
6. 271 (26 goals) - 2004
7. 260 (33 goals) - 2018
8. 256 (30 goals) - 1995
9. 253 (32 goals) - 2003
10. 213 (25 goals) - 1996
 
Shots per game
1. 19.29 (17 games) - 1990
2. 18.60 (15 games) - 2002
3. 16.22 (18 games) - 2005
4. 15.94 (17 games) - 2004
5. 14.88 (17 games) - 2003
6. 13.19 (21 games) - 2006
7. 13.00 (20 games) - 2018
8. 12.67 (15 games) - 2001
9. 12.50 (14 games) - 1998
10. 12.44 (16 games) - 2008
 
Shots on goal
1. 191 (40 goals) - 2006
2. 182 (30 goals) - 1995
3. 156 (33 goals) - 2018
4. 153 (26 goals) - 2004
5. 151 (46 goals) - 2005
6. 136 (24 goals) - 2002
7. 131 (28 goals) - 2007
131 (38 goals) - 2019
9. 117 (17 goals) - 2017
10. 116 (20 goals) - 2001
 
SOG per game
1. 9.10 (21 games) - 2006
2. 9.07 (15 games) - 2002
3. 9.00 (17 games) - 2004
4. 8.39 (18 games) - 2005
5. 8.19 (16 games) - 2007
6. 7.80 (20 games) - 2018
7. 7.73 (15 games) - 2001
8. 7.19 (16 games) - 2008
9. 6.89 (19 games) - 2019
10. 6.88 (17 games) - 2017
 
Penalty kicks made
1. 2 - 2007
2 - 2006
2 - 2018
4. 1 - 2015
1 - 2013
1 - 2008
1 - 2009
1 - 2014
1 - 2019
 
Penalty kick attempts
1. 2 - 2019
2 - 2006
2 - 2018
2 - 2007
5. 1 - 2015
1 - 2016
1 - 2008
1 - 2009
1 - 2014
1 - 2013
 
Saves
1. 215 (18 GA, 215 saves) - 1990
2. 205 (70 GA, 205 saves) - 1996
3. 183 (22 GA, 183 saves) - 1994
4. 177 (37 GA, 177 saves) - 2012
5. 171 (54 GA, 171 saves) - 2016
6. 159 (25 GA, 159 saves) - 2017
159 (31 GA, 159 saves) - 1998
8. 151 (0 GA, 151 saves) - 1997
9. 149 (19 GA, 149 saves) - 2019
10. 148 (42 GA, 148 saves) - 2013
 
Saves per game
1. 12.81 (16 games) - 1996
2. 12.65 (17 games) - 1990
3. 11.36 (14 games) - 1998
4. 10.69 (16 games) - 2016
5. 10.41 (17 games) - 2012
6. 10.00 (8 games) - 2020
7. 9.35 (17 games) - 2017
8. 9.00 (15 games) - 2002
9. 8.71 (17 games) - 2013
10. 7.92 (13 games) - 1999
 
Save percent
1. 1.000 (0 GA, 151 saves) - 1997
2. .923 (18 GA, 215 saves) - 1990
3. .897 (15 GA, 131 saves) - 2003
4. .893 (22 GA, 183 saves) - 1994
5. .887 (19 GA, 149 saves) - 2019
6. .879 (11 GA, 80 saves) - 2020
7. .864 (25 GA, 159 saves) - 2017
8. .849 (24 GA, 135 saves) - 2002
9. .837 (31 GA, 159 saves) - 1998
10. .832 (24 GA, 119 saves) - 2006
 
Goals against avg
1. 0.85 (15 GA, 1586 min) - 2003
2. 0.98 (17 GA, 1560 min) - 2005
3. 0.99 (19 GA, 1735 min) - 2019
4. 1.06 (18 GA, 1530 min) - 1990
5. 1.08 (19 GA, 1578 min) - 2004
6. 1.17 (24 GA, 1854 min) - 2006
7. 1.26 (11 GA, 786 min) - 2020
8. 1.29 (21 GA, 1467 min) - 2007
9. 1.40 (29 GA, 1867 min) - 2018
10. 1.44 (25 GA, 1562 min) - 2017
 
Most wins
1. 12 (12-6-0) - 2005
2. 11 (11-5-1) - 2003
11 (11-3-1) - 2019
4. 10 (10-5-3) - 2018
5. 9 (9-8-1) - 2006
6. 8 (8-6-1) - 1997
8 (8-6-3) - 1990
8. 7 (7-6-1) - 1998
9. 6 (6-7-3) - 2004
6 (6-7-0) - 2002
6 (6-11-0) - 2012
 
Most losses
1. 13 (3-13-2) - 2015
13 (2-13-1) - 1996
3. 12 (4-12-0) - 2009
12 (2-12-1) - 2016
5. 11 (2-11-2) - 2010
11 (5-11-0) - 2011
11 (5-11-1) - 2017
11 (3-11-2) - 2013
11 (6-11-0) - 2012
10. 10 (4-10-1) - 2000
10 (5-10-1) - 2014
 
Most ties
1. 3 (1-3-3) - 2020
3 (6-7-3) - 2004
3 (10-5-3) - 2018
3 (8-6-3) - 1990
5. 2 (4-9-2) - 2008
2 (3-11-2) - 2013
2 (2-11-2) - 2010
2 (3-13-2) - 2015
9. 1 (11-5-1) - 2003
1 (8-6-1) - 1997
1 (7-6-1) - 1998
1 (5-8-1) - 2007
1 (5-10-1) - 2014
1 (4-10-1) - 2000
1 (5-11-1) - 2017
1 (11-3-1) - 2019
1 (2-12-1) - 2016
1 (2-13-1) - 1996
1 (9-8-1) - 2006
 
Most shutouts
1. 10 - 2019
2. 9 - 2005
3. 8 - 2018
4. 7 - 2006
7 - 2003
7 - 2004
7. 6 - 1998
6 - 2002
6 - 1990
10. 5 - 2017
 
Games played
1. 21 - 2006
2. 20 - 2018
3. 19 - 2019
4. 18 - 2015
18 - 2005
6. 17 - 2017
17 - 2014
17 - 1990
17 - 2013
17 - 2012
17 - 2003
17 - 2004
 
Goalie Games played
1. 20 - 2006
20 - 2018
3. 19 - 2019
4. 18 - 2015
18 - 2005
6. 17 - 2003
17 - 2004
17 - 2012
17 - 2013
17 - 1990
17 - 2014
17 - 2017
 
Games started
 
Goalie Games started
 
Minutes played
1. 21350 - 2006
2. 20475 - 2018
3. 19225 - 2019
4. 18468 - 2015
5. 17243 - 2014
6. 17114 - 2017
7. 16767 - 2012
8. 16380 - 2008
9. 16210 - 2016
10. 16061 - 2013
 
Goalie Minutes played
1. 1865 - 2018
2. 1852 - 2006
3. 1734 - 2019
4. 1658 - 2015
5. 1585 - 2003
6. 1578 - 2004
7. 1569 - 2013
8. 1565 - 2014
9. 1561 - 2017
10. 1560 - 2005