|
|
Overall Team Statistics |
| Overall: 5-10-0 Conf: 0-6-0 Home: 2-4-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | UC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-203 | 26-229 |
| Goals scored per game | 1.20 | 1.73 |
| Shot pct. | .089 | .114 |
| Shots on goal-Attempts | 105-203 | 108-229 |
| SOG pct. | .517 | .472 |
| Shots/Game | 13.5 | 15.3 |
| Assists | 8 | 15 |
| CORNER KICKS | 88 | 77 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 8 | 15 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 375 | 955 |
| Dates/Avg Per Date | 6/62 | 9/106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10-0 Conf: 0-6-0 Home: 2-4-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Jose Castro | 12-11 | 3 | 2 | 8 | 29 | .103 | 10 | .345 | 1 | 0-0 |
| 19 | Andrew Biggs | 15-12 | 2 | 1 | 5 | 22 | .091 | 15 | .682 | 0 | 0-0 |
| 8 | Nick Alibrandi | 15-12 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 0 | 0-0 |
| 10 | Nick Callahan | 15-11 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 0 | 0-0 |
| 7 | Allan Broustein | 15-13 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| 5 | Patrick O'Donnell | 15-6 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 1 | 0-0 |
| 18 | Dylan Delamarter | 14-4 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 22 | Vaughn Reinholz | 10-3 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 15 | Joshua Brugger | 12-7 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 9 | David Auert | 14-13 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 23 | Joshua Martin | 8-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 17 | Steve Lachowski | 15-14 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 14 | Matt Tyburczy | 13-10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 13 | Michael Salvia | 4-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 6 | Jeremy Weller | 12-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 3 | Clark Gaehring | 8-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Luigi Vigliotti | 4-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Gregory Waite | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Mike Smith | 6-2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 15 | Russ Stevener | 4-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 4 | Neal Keating | 13-7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Mike Bocci | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Lukas Lewis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Sean Rudyk | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Raymond Pescatore | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | Andrew Miller | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Travis Hall | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 15 | 18 | 8 | 44 | 203 | .089 | 105 | .517 | 5 | 0-0 | |
| Opponents........... | 15 | 26 | 15 | 67 | 229 | .114 | 108 | .472 | 10 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Anthony DeSarro | 15-12 | 1296:13 | 24 | 1.67 | 92 | .793 | 5 | 10 | 0 | 3/0 |
| 22 | Vaughn Reinholz | 2-0 | 53:47 | 2 | 3.35 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| TM | Utica College | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 15 | 1350:00 | 26 | 1.73 | 96 | .787 | 5 | 10 | 0 | 4 | |
| Opponents........... | 15 | 1350:00 | 18 | 1.20 | 117 | .867 | 10 | 5 | 0 | 9 | |
| Team Statistics |
|
Category Leaders |
|