Utica College Field Hockey Record Book

Career History


 

 Individual Career Records 

 
Points
1. 199 - Hannah Mackey (84g 31a) - 2011-14
2. 165 - Louise Steele-Norton (76g 13a) - 2011-14
3. 110 - Shannon Rohacek (46g 18a) - 2002-05
4. 98 - Katie Kutas (45g 8a) - 2005-08
5. 97 - Rylee Meelan (43g 11a) - 2015-18
6. 96 - Alaina Stojkovski (33g 30a) - 2011-14
7. 88 - Carla Behe (23g 42a) - 2003-06
8. 67 - Colleen Dowling (19g 29a) - 2012-15
9. 61 - Sabrina Whitehouse (21g 19a) - 2017-20
10. 56 - Alyssa Hohman (24g 8a) - 2002-05
 
Points per game (minimum 15 games)
1. 2.43 - Hannah Mackey (82 games) - 2011-14
2. 2.41 - Danielle Fiore (17 games) - 2004
3. 2.06 - Louise Steele-Norton (80 games) - 2011-14
4. 1.62 - Shannon Rohacek (68 games) - 2002-05
5. 1.46 - Katie Kutas (67 games) - 2005-08
6. 1.35 - Rylee Meelan (72 games) - 2015-18
7. 1.33 - Karyn Connors (33 games) - 2002-03
8. 1.26 - Carla Behe (70 games) - 2003-06
9. 1.17 - Alaina Stojkovski (82 games) - 2011-14
10. 1.05 - Sabrina Whitehouse (58 games) - 2017-20
 
Goals
1. 84 - Hannah Mackey - 2011-14
2. 76 - Louise Steele-Norton - 2011-14
3. 46 - Shannon Rohacek - 2002-05
4. 45 - Katie Kutas - 2005-08
5. 43 - Rylee Meelan - 2015-18
6. 33 - Alaina Stojkovski - 2011-14
7. 24 - Laurie Calvasina - 2004-07
24 - Alyssa Hohman - 2002-05
9. 23 - Carla Behe - 2003-06
10. 21 - Sabrina Whitehouse - 2017-20
 
Goals per game (minimum 15 games)
1. 1.06 - Danielle Fiore (17 games) - 2004
2. 1.02 - Hannah Mackey (82 games) - 2011-14
3. 0.95 - Louise Steele-Norton (80 games) - 2011-14
4. 0.68 - Shannon Rohacek (68 games) - 2002-05
5. 0.67 - Katie Kutas (67 games) - 2005-08
6. 0.61 - Karyn Connors (33 games) - 2002-03
7. 0.60 - Rylee Meelan (72 games) - 2015-18
8. 0.40 - Alaina Stojkovski (82 games) - 2011-14
9. 0.40 - Nicole Bouschor (40 games) - 2002-03,05
10. 0.38 - Alyssa Hohman (64 games) - 2002-05
 
Assists
1. 42 - Carla Behe - 2003-06
2. 31 - Hannah Mackey - 2011-14
3. 30 - Alaina Stojkovski - 2011-14
4. 29 - Colleen Dowling - 2012-15
5. 19 - Sabrina Whitehouse - 2017-20
6. 18 - Shannon Rohacek - 2002-05
18 - Elizabeth Knudsen - 2006-09
8. 14 - Mallory Mariano - 2008-11
9. 13 - Nikki Kieffer - 2011-14
13 - Rebecca Corsones - 2008-11
13 - Louise Steele-Norton - 2011-14
 
Assists per game (minimum 15 games)
1. 0.60 - Carla Behe (70 games) - 2003-06
2. 0.38 - Hannah Mackey (82 games) - 2011-14
3. 0.37 - Alaina Stojkovski (82 games) - 2011-14
4. 0.36 - Colleen Dowling (81 games) - 2012-15
5. 0.33 - Sabrina Whitehouse (58 games) - 2017-20
6. 0.31 - Julie Zingerline (16 games) - 2002
7. 0.29 - Danielle Fiore (17 games) - 2004
0.29 - Tiffany Bichrest (17 games) - 2007
9. 0.28 - Elizabeth Knudsen (64 games) - 2006-09
10. 0.27 - Megahan Zaklukiewicz (15 games) - 2005
 
Shots attempted
1. 420 - Hannah Mackey (84 goals) - 2011-14
2. 315 - Shannon Rohacek (46 goals) - 2002-05
3. 303 - Louise Steele-Norton (76 goals) - 2011-14
4. 302 - Rylee Meelan (43 goals) - 2015-18
5. 267 - Carla Behe (23 goals) - 2003-06
6. 215 - Alaina Stojkovski (33 goals) - 2011-14
7. 204 - Colleen Dowling (19 goals) - 2012-15
8. 166 - Katie Kutas (45 goals) - 2005-08
9. 149 - Sabrina Whitehouse (21 goals) - 2017-20
10. 147 - Mallory Mariano (18 goals) - 2008-11
 
Saves
1. 390 - Kells Casey (107 GA, 390 saves) - 2012-15
2. 384 - Samantha Whitehouse (103 GA, 384 saves) - 2014-17
3. 382 - Amanda McDonnell (82 GA, 382 saves) - 2005-08
4. 306 - Monica Storms (99 GA, 306 saves) - 2008-11
5. 304 - Jenny Lounsbury (63 GA, 304 saves) - 2002-04
6. 298 - Megan Chamberlain (106 GA, 298 saves) - 2018-20
7. 79 - Jeneen Yarmosh (24 GA, 79 saves) - 2004-05
8. 57 - Margaret Wright (15 GA, 57 saves) - 2005-07
9. 42 - Elizabeth Krebs (18 GA, 42 saves) - 2002
10. 37 - Carly Tebolt (13 GA, 37 saves) - 2015-18
 
Saves per game (minimum 15 games)
1. 8.49 - Amanda McDonnell (45 games) - 2005-08
2. 7.84 - Megan Chamberlain (38 games) - 2018-20
3. 7.25 - Samantha Whitehouse (53 games) - 2014-17
4. 6.20 - Jenny Lounsbury (49 games) - 2002-04
5. 5.74 - Kells Casey (68 games) - 2012-15
6. 5.67 - Monica Storms (54 games) - 2008-11
7. 4.65 - Jeneen Yarmosh (17 games) - 2004-05
8. 2.06 - Olivia Cunningham (16 games) - 2011-14
 
Save percent (minimum 40 saves)
1. .828 - Jenny Lounsbury (63 GA, 304 saves) - 2002-04
2. .823 - Amanda McDonnell (82 GA, 382 saves) - 2005-08
3. .792 - Margaret Wright (15 GA, 57 saves) - 2005-07
4. .789 - Samantha Whitehouse (103 GA, 384 saves) - 2014-17
5. .785 - Kells Casey (107 GA, 390 saves) - 2012-15
6. .767 - Jeneen Yarmosh (24 GA, 79 saves) - 2004-05
7. .756 - Monica Storms (99 GA, 306 saves) - 2008-11
8. .738 - Megan Chamberlain (106 GA, 298 saves) - 2018-20
9. .700 - Elizabeth Krebs (18 GA, 42 saves) - 2002
 
Goals against avg (minimum 400 minutes)
1. 1.35 - Jenny Lounsbury (63 GA, 3263 min) - 2002-04
2. 1.46 - Margaret Wright (15 GA, 720 min) - 2005-07
3. 1.69 - Jeneen Yarmosh (24 GA, 997 min) - 2004-05
4. 1.70 - Kells Casey (107 GA, 4403 min) - 2012-15
5. 1.81 - Monica Storms (99 GA, 3831 min) - 2008-11
6. 1.91 - Amanda McDonnell (82 GA, 2999 min) - 2005-08
7. 1.94 - Olivia Cunningham (17 GA, 613 min) - 2011-14
8. 2.28 - Samantha Whitehouse (103 GA, 3166 min) - 2014-17
9. 3.14 - Megan Chamberlain (106 GA, 2366 min) - 2018-20
 
Most wins
1. 45 - Kells Casey (45-19-0) - 2012-15
2. 33 - Jenny Lounsbury (33-10-0) - 2002-04
3. 27 - Monica Storms (27-25-0) - 2008-11
4. 19 - Samantha Whitehouse (19-22-0) - 2014-17
5. 16 - Amanda McDonnell (16-24-0) - 2005-08
6. 14 - Megan Chamberlain (14-22-0) - 2018-20
7. 11 - Jeneen Yarmosh (11-4-0) - 2004-05
8. 9 - Margaret Wright (9-2-0) - 2005-07
9. 5 - Olivia Cunningham (5-3-0) - 2011-14
10. 2 - Elizabeth Krebs (2-5-0) - 2002
 
Most losses
1. 25 - Monica Storms (27-25-0) - 2008-11
2. 24 - Amanda McDonnell (16-24-0) - 2005-08
3. 22 - Samantha Whitehouse (19-22-0) - 2014-17
22 - Megan Chamberlain (14-22-0) - 2018-20
5. 19 - Kells Casey (45-19-0) - 2012-15
6. 10 - Jenny Lounsbury (33-10-0) - 2002-04
7. 5 - Elizabeth Krebs (2-5-0) - 2002
8. 4 - Jeneen Yarmosh (11-4-0) - 2004-05
9. 3 - Olivia Cunningham (5-3-0) - 2011-14
10. 2 - Margaret Wright (9-2-0) - 2005-07
2 - Carly Tebolt (1-2-0) - 2015-18
 
Most ties
 
Most shutouts
1. 14.0 - Jenny Lounsbury - 2002-04
2. 11.4 - Kells Casey - 2012-15
3. 8.3 - Samantha Whitehouse - 2014-17
8 - Monica Storms - 2008-11
5. 5 - Amanda McDonnell - 2005-08
6. 2.3 - Olivia Cunningham - 2011-14
2 - Megan Chamberlain - 2018-20
8. 1.5 - Jackie Higgins - 2003-06
1.5 - Elizabeth Krebs - 2002
1.1 - Caitlyn Strapach - 2012-15
 
Games played
1. 82 - Hannah Mackey - 2011-14
82 - Alaina Stojkovski - 2011-14
3. 81 - Colleen Dowling - 2012-15
4. 80 - Louise Steele-Norton - 2011-14
5. 79 - Ally Sanders - 2010-13
79 - Angela Charles - 2011-14
7. 72 - Rylee Meelan - 2015-18
8. 71 - Jessica Belt - 2015-18
71 - Mallory Mariano - 2008-11
10. 70 - Josie Sgarlata - 2016-19
70 - Carla Behe - 2003-06
 
Goalie Games played
1. 68 - Kells Casey - 2012-15
2. 54 - Monica Storms - 2008-11
3. 53 - Samantha Whitehouse - 2014-17
4. 49 - Jenny Lounsbury - 2002-04
5. 45 - Amanda McDonnell - 2005-08
6. 38 - Megan Chamberlain - 2018-20
7. 17 - Jeneen Yarmosh - 2004-05
8. 16 - Olivia Cunningham - 2011-14
9. 14 - Margaret Wright - 2005-07
10. 13 - Jackie Higgins - 2003-06
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PS-Att DSave
Hannah Mackey 2011-14 82 84 31 199 420 .200 278 .662 23 1-1 1
Louise Steele-Norton 2011-14 80 76 13 165 303 .251 245 .809 16 0-3 0
Shannon Rohacek 2002-05 68 46 18 110 315 .146 105 .333 10 1-1 0
Katie Kutas 2005-08 67 45 8 98 166 .271 117 .705 15 0-0 0
Rylee Meelan 2015-18 72 43 11 97 302 .142 205 .679 5 3-7 3
Alaina Stojkovski 2011-14 82 33 30 96 215 .153 151 .702 9 2-2 0
Carla Behe 2003-06 70 23 42 88 267 .086 89 .333 4 3-5 0
Colleen Dowling 2012-15 81 19 29 67 204 .093 126 .618 5 0-0 2
Sabrina Whitehouse 2017-20 58 21 19 61 149 .141 97 .651 6 1-2 0
Alyssa Hohman 2002-05 64 24 8 56 86 .279 16 .186 10 0-0 0
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Jenny Lounsbury 2002-04 49 3263:20 63 1.35 304 .828 33 10 0 14.0
Margaret Wright 2005-07 14 720:18 15 1.46 57 .792 9 2 0 0
Jeneen Yarmosh 2004-05 17 996:30 24 1.69 79 .767 11 4 0 1
Kells Casey 2012-15 68 4403:20 107 1.70 390 .785 45 19 0 11.4
Monica Storms 2008-11 54 3830:52 99 1.81 306 .756 27 25 0 8
Amanda McDonnell 2005-08 45 2998:53 82 1.91 382 .823 16 24 0 5
Olivia Cunningham 2011-14 16 613:23 17 1.94 33 .660 5 3 0 2.3
Samantha Whitehouse 2014-17 53 3165:40 103 2.28 384 .789 19 22 0 8.3
Megan Chamberlain 2018-20 38 2365:51 106 3.14 298 .738 14 22 0 2