Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 1823 | Gordon Taylor (94 games) - 1974-78 | |
2. 1587 | Doug Herring (107 games) - 2005-09 | |
3. 1576 | Justin CICHON (108 games) - 2002-06 | |
4. 1355 | Scott Clarke (96 games) - 1992-96 | |
5. 1286 | Ivan ITON (102 games) - 2014-18 | |
6. 1227 | James Patterson (100 games) - 2007-11 | |
7. 1221 | Mark Carmichael (75 games) - 1987-90 | |
8. 1180 | Aaron Nevins (99 games) - 2011-15 | |
9. 1084 | David Ancrum (47 games) - 1978-80 | |
10. 1076 | Willie LUCAS (89 games) - 2002-06 | |
11. 1028 | Patrick Goodman (101 games) - 2006-10 | |
12. 1024 | Chris Jeffers (99 games) - 2011-15 | |
13. 1012 | Jermal Hardy (102 games) - 1988-92 | |
14. 1010 | Keith Walker (99 games) - 1981-85 | |
15. 962 | D.J. Carstensen (100 games) - 1981-85 |
Scoring average (minimum 24 games) | ||
1. 23.1 | David Ancrum (47 games) - 1978-80 | |
2. 20.4 | David Owen (37 games) - 1969-70,71-72 | |
3. 19.4 | Gordon Taylor (94 games) - 1974-78 | |
4. 17.6 | Ray Bryant (52 games) - 2005-07 | |
5. 17.2 | Aaron Clark (24 games) - 1996-97 | |
6. 16.5 | Conor Maisch (51 games) - 2012-15 | |
7. 16.3 | Mark Carmichael (75 games) - 1987-90 | |
8. 15.7 | Dan Tallman (24 games) - 1977-78 | |
9. 15.0 | Dewaun CHEATHAM (44 games) - 1999-01 | |
10. 14.8 | Doug Herring (107 games) - 2005-09 | |
11. 14.6 | Tim Washington (51 games) - 1988-90 | |
12. 14.6 | Justin CICHON (108 games) - 2002-06 | |
13. 14.4 | Matt Baldwin (50 games) - 2011-13 | |
14. 14.1 | Scott Clarke (96 games) - 1992-96 | |
15. 14.1 | Rick Hull (24 games) - 1976-77 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 760 | Gordon Taylor (94 games) - 1974-78 | |
2. 570 | Doug Herring (107 games) - 2005-09 | |
3. 561 | Justin CICHON (108 games) - 2002-06 | |
4. 534 | Mark Carmichael (75 games) - 1987-90 | |
5. 485 | Ivan ITON (102 games) - 2014-18 | |
6. 475 | Scott Clarke (96 games) - 1992-96 | |
7. 446 | David Ancrum (47 games) - 1978-80 | |
8. 434 | James Patterson (100 games) - 2007-11 | |
9. 428 | Keith Walker (99 games) - 1981-85 | |
10. 415 | Aaron Nevins (99 games) - 2011-15 | |
11. 403 | Patrick Goodman (101 games) - 2006-10 | |
12. 390 | D.J. Carstensen (100 games) - 1981-85 | |
13. 379 | Chris Jeffers (99 games) - 2011-15 | |
14. 374 | Derrick Mayo (101 games) - 1988-91,92-93 | |
15. 373 | Jermal Hardy (102 games) - 1988-92 |
Field goals attempted | ||
1. 1365 | Gordon Taylor (94 games) - 1974-78 | |
2. 1270 | Justin CICHON (108 games) - 2002-06 | |
3. 1261 | Doug Herring (107 games) - 2005-09 | |
4. 1097 | Scott Clarke (96 games) - 1992-96 | |
5. 957 | Aaron Nevins (99 games) - 2011-15 | |
6. 950 | James Patterson (100 games) - 2007-11 | |
7. 943 | Mark Carmichael (75 games) - 1987-90 | |
8. 921 | Ivan ITON (102 games) - 2014-18 | |
9. 821 | Patrick Goodman (101 games) - 2006-10 | |
10. 819 | D.J. Carstensen (100 games) - 1981-85 | |
11. 801 | David Ancrum (47 games) - 1978-80 | |
12. 798 | Elgin Neal (98 games) - 1987-91 | |
13. 794 | Wallace Williams (79 games) - 1981-83,84-85 | |
14. 766 | Willie LUCAS (89 games) - 2002-06 | |
15. 757 | Chris Jeffers (99 games) - 2011-15 |
Field goal percentage (minimum 50 made) | ||
1. .639 | Ed Stevenson (62-97) - 1981-83 | |
2. .628 | Keith Walker (428-681) - 1981-85 | |
3. .614 | Gary Francisco (216-352) - 1991-93 | |
4. .595 | James McClendon (223-375) - 2006-09 | |
5. .591 | Jack LIGHTHALL (241-408) - 2003-07 | |
6. .589 | Aaron Clark (162-275) - 1996-97 | |
7. .571 | Kimedrick Murphy (184-322) - 2017-21 | |
8. .566 | Mark Carmichael (534-943) - 1987-90 | |
9. .557 | Jeff Ward (341-612) - 2009-13 | |
10. .557 | David Ancrum (446-801) - 1978-80 | |
11. .557 | Gordon Taylor (760-1365) - 1974-78 | |
12. .555 | Aaron ELLIS (162-292) - 2000-04 | |
13. .549 | David Owen (312-568) - 1969-70,71-72 | |
14. .549 | Jermal Hardy (373-680) - 1988-92 | |
15. .548 | Mitch Groton (85-155) - 1993-94 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 228 | Justin CICHON (108 games) - 2002-06 | |
2. 185 | Scott Clarke (96 games) - 1992-96 | |
3. 171 | Doug Herring (107 games) - 2005-09 | |
4. 158 | Conor Maisch (51 games) - 2012-15 | |
5. 146 | Robert Tutein (83 games) - 2012-16 | |
6. 143 | Kobe Lufkin (90 games) - 2017-21 | |
7. 140 | Hunter Remley (94 games) - 2016-21 | |
8. 131 | Matt Baldwin (50 games) - 2011-13 | |
9. 120 | James Patterson (100 games) - 2007-11 | |
10. 102 | Spencer Brown (80 games) - 1993-97 | |
11. 98 | Will Abrams (95 games) - 2007-11 | |
12. 95 | Steve Crawford (95 games) - 1997-01 | |
13. 91 | Keith Wick (73 games) - 1990-93 | |
14. 87 | Patrick Goodman (101 games) - 2006-10 | |
15. 81 | Darius Hopkins (62 games) - 2018-21 |
3-point field goals attempted | ||
1. 593 | Justin CICHON (108 games) - 2002-06 | |
2. 570 | Scott Clarke (96 games) - 1992-96 | |
3. 466 | Doug Herring (107 games) - 2005-09 | |
4. 397 | Hunter Remley (94 games) - 2016-21 | |
5. 387 | Robert Tutein (83 games) - 2012-16 | |
6. 377 | Kobe Lufkin (90 games) - 2017-21 | |
7. 355 | Matt Baldwin (50 games) - 2011-13 | |
8. 317 | Conor Maisch (51 games) - 2012-15 | |
9. 300 | Will Abrams (95 games) - 2007-11 | |
10. 271 | James Patterson (100 games) - 2007-11 | |
11. 259 | Spencer Brown (80 games) - 1993-97 | |
12. 256 | Keith Wick (73 games) - 1990-93 | |
13. 248 | Patrick Goodman (101 games) - 2006-10 | |
14. 246 | Dewaun CHEATHAM (44 games) - 1999-01 | |
15. 245 | Steve Crawford (95 games) - 1997-01 |
3-point FG percentage (minimum 50 made) | ||
1. .514 | Rich Vanbuskirk (74-144) - 1987-89 | |
2. .500 | Tim Washington (63-126) - 1988-90 | |
3. .498 | Conor Maisch (158-317) - 2012-15 | |
4. .443 | James Patterson (120-271) - 2007-11 | |
5. .418 | Justin Maxwell (61-146) - 2007-09 | |
6. .417 | Jemar Bryant (58-139) - 2003-05 | |
7. .416 | Ian Henderson (77-185) - 2013-15 | |
8. .404 | Michael Plonisch (59-146) - 1998-01 | |
9. .394 | Spencer Brown (102-259) - 1993-97 | |
10. .390 | Ricky Adames (78-200) - 2001-05 | |
11. .388 | Steve Crawford (95-245) - 1997-01 | |
12. .384 | Justin CICHON (228-593) - 2002-06 | |
13. .381 | Avery Coston (56-147) - 2017-21 | |
14. .379 | Kobe Lufkin (143-377) - 2017-21 | |
15. .377 | Robert Tutein (146-387) - 2012-16 |
FREE THROWS (CAREER) |
Free throws made | ||
1. 323 | Aaron Nevins (99 games) - 2011-15 | |
2. 315 | Ivan ITON (102 games) - 2014-18 | |
3. 303 | Gordon Taylor (94 games) - 1974-78 | |
4. 276 | Doug Herring (107 games) - 2005-09 | |
5. 275 | Willie LUCAS (89 games) - 2002-06 | |
6. 266 | Jermal Hardy (102 games) - 1988-92 | |
7. 264 | Steve Crawford (95 games) - 1997-01 | |
8. 240 | Ray Bryant (52 games) - 2005-07 | |
9. 239 | James Patterson (100 games) - 2007-11 | |
10. 226 | Justin CICHON (108 games) - 2002-06 | |
11. 220 | Scott Clarke (96 games) - 1992-96 | |
12. 210 | Chris Jeffers (99 games) - 2011-15 | |
13. 208 | Elgin Neal (98 games) - 1987-91 | |
14. 206 | Reggie Hunt (73 games) - 1990-93 | |
15. 192 | David Ancrum (47 games) - 1978-80 |
Free throws attempted | ||
1. 528 | Gordon Taylor (94 games) - 1974-78 | |
2. 526 | Ivan ITON (102 games) - 2014-18 | |
3. 469 | Aaron Nevins (99 games) - 2011-15 | |
4. 450 | Willie LUCAS (89 games) - 2002-06 | |
5. 401 | Doug Herring (107 games) - 2005-09 | |
6. 359 | Steve Crawford (95 games) - 1997-01 | |
7. 341 | Jermal Hardy (102 games) - 1988-92 | |
8. 336 | James Patterson (100 games) - 2007-11 | |
9. 327 | Ray Bryant (52 games) - 2005-07 | |
10. 320 | Scott Clarke (96 games) - 1992-96 | |
11. 305 | Chris Jeffers (99 games) - 2011-15 | |
12. 298 | Elgin Neal (98 games) - 1987-91 | |
13. 286 | Keith Walker (99 games) - 1981-85 | |
14. 284 | Justin CICHON (108 games) - 2002-06 | |
15. 272 | Reggie Hunt (73 games) - 1990-93 |
Free throw percentage (minimum 25 made) | ||
1. .838 | Rick Bush (88-105) - 1991-95 | |
2. .837 | Conor Maisch (103-123) - 2012-15 | |
3. .833 | Dave Smith (40-48) - 1983-85 | |
4. .830 | Ulf Tornstrom (78-94) - 1982-86 | |
5. .825 | Mike Guley (47-57) - 1974-75 | |
6. .824 | Kobe Lufkin (131-159) - 2017-21 | |
7. .821 | Jermey Milligan (32-39) - 1997-98 | |
8. .813 | Kevin Johnson (61-75) - 2009-11 | |
9. .813 | Andrew Druziak (26-32) - 2015-16 | |
10. .801 | Matt Baldwin (145-181) - 2011-13 | |
11. .800 | Brian Disinger (64-80) - 1980-81 | |
12. .798 | Darius Hopkins (182-228) - 2018-21 | |
13. .797 | Hunter Remley (102-128) - 2016-21 | |
14. .796 | Bennito Ayarza (152-191) - 2016-18 | |
15. .796 | Justin CICHON (226-284) - 2002-06 |
REBOUNDING (CAREER) |
Rebounds | ||
1. 1109 | Gordon Taylor (317o-792d) - 1974-78 | |
2. 811 | Chris Jeffers (226o-585d) - 2011-15 | |
3. 804 | Ivan ITON (268o-536d) - 2014-18 | |
4. 647 | Mark Carmichael (223o-424d) - 1987-90 | |
5. 594 | Jeff Ward (248o-346d) - 2009-13 | |
6. 518 | Philip FABRE (193o-325d) - 2000-04 | |
7. 517 | Derrick Mayo (183o-334d) - 1988-91,92-93 | |
517 | Tim Troy (189o-328d) - 2003-05 | |
9. 509 | Patrick O'Connor (164o-345d) - 1998-01 | |
10. 487 | Patrick Goodman (157o-330d) - 2006-10 | |
11. 481 | Jermal Hardy (197o-284d) - 1988-92 | |
12. 462 | Willie LUCAS (154o-308d) - 2002-06 | |
13. 461 | Kimedrick Murphy (164o-297d) - 2017-21 | |
14. 459 | Elgin Neal (137o-322d) - 1987-91 | |
15. 453 | Ray Bryant (145o-308d) - 2005-07 |
Rebounding average (minimum 24 games) | ||
1. 11.8 | Gordon Taylor (94 games) - 1974-78 | |
2. 10.8 | Tim Troy (48 games) - 2003-05 | |
3. 9.3 | Aaron Clark (24 games) - 1996-97 | |
4. 8.7 | Ray Bryant (52 games) - 2005-07 | |
5. 8.6 | Mark Carmichael (75 games) - 1987-90 | |
6. 8.2 | Chris Jeffers (99 games) - 2011-15 | |
7. 7.9 | Ivan ITON (102 games) - 2014-18 | |
8. 7.5 | Patrick O'Connor (68 games) - 1998-01 | |
9. 7.1 | Kimedrick Murphy (65 games) - 2017-21 | |
10. 7.0 | Mitch Rorton (26 games) - 1995-96 | |
11. 6.9 | Joe Sullivan (42 games) - 1992-94 | |
12. 6.7 | Ralph Jackson (29 games) - 1997-99 | |
13. 6.4 | David Owen (37 games) - 1969-70,71-72 | |
14. 6.2 | Joe Theriault (71 games) - 1996-99 | |
15. 6.1 | Jeff Ward (98 games) - 2009-13 |
Defensive rebounds | ||
1. 792 | Gordon Taylor (317o-792d) - 1974-78 | |
2. 585 | Chris Jeffers (226o-585d) - 2011-15 | |
3. 536 | Ivan ITON (268o-536d) - 2014-18 | |
4. 424 | Mark Carmichael (223o-424d) - 1987-90 | |
5. 346 | Jeff Ward (248o-346d) - 2009-13 | |
6. 345 | Patrick O'Connor (164o-345d) - 1998-01 | |
7. 334 | Derrick Mayo (183o-334d) - 1988-91,92-93 | |
8. 330 | Patrick Goodman (157o-330d) - 2006-10 | |
9. 328 | Tim Troy (189o-328d) - 2003-05 | |
10. 327 | Doug Herring (119o-327d) - 2005-09 | |
11. 326 | Carl TAYLOR (100o-326d) - 2014-18 | |
12. 325 | Philip FABRE (193o-325d) - 2000-04 | |
13. 322 | Elgin Neal (137o-322d) - 1987-91 | |
14. 313 | Joe Theriault (129o-313d) - 1996-99 | |
15. 308 | Ray Bryant (145o-308d) - 2005-07 | |
308 | Willie LUCAS (154o-308d) - 2002-06 |
Defense rebound avg (minimum 24 games) | ||
1. 8.4 | Gordon Taylor (94 games) - 1974-78 | |
2. 6.8 | Tim Troy (48 games) - 2003-05 | |
3. 5.9 | Ray Bryant (52 games) - 2005-07 | |
4. 5.9 | Chris Jeffers (99 games) - 2011-15 | |
5. 5.8 | Aaron Clark (24 games) - 1996-97 | |
6. 5.7 | Mark Carmichael (75 games) - 1987-90 | |
7. 5.3 | Ivan ITON (102 games) - 2014-18 | |
8. 5.1 | Patrick O'Connor (68 games) - 1998-01 | |
9. 4.8 | Mitch Rorton (26 games) - 1995-96 | |
10. 4.6 | Joe Sullivan (42 games) - 1992-94 | |
11. 4.6 | Kimedrick Murphy (65 games) - 2017-21 | |
12. 4.4 | Joe Theriault (71 games) - 1996-99 | |
13. 4.3 | Conor Maisch (51 games) - 2012-15 | |
14. 3.9 | Thomas Morreale (36 games) - 2019-21 | |
15. 3.8 | Mitch Groton (24 games) - 1993-94 |
Offensive rebounds | ||
1. 317 | Gordon Taylor (317o-792d) - 1974-78 | |
2. 268 | Ivan ITON (268o-536d) - 2014-18 | |
3. 248 | Jeff Ward (248o-346d) - 2009-13 | |
4. 226 | Chris Jeffers (226o-585d) - 2011-15 | |
5. 223 | Mark Carmichael (223o-424d) - 1987-90 | |
6. 197 | Jermal Hardy (197o-284d) - 1988-92 | |
7. 193 | Philip FABRE (193o-325d) - 2000-04 | |
8. 189 | Tim Troy (189o-328d) - 2003-05 | |
9. 183 | Derrick Mayo (183o-334d) - 1988-91,92-93 | |
10. 164 | Patrick O'Connor (164o-345d) - 1998-01 | |
164 | Kimedrick Murphy (164o-297d) - 2017-21 | |
164 | James McClendon (164o-214d) - 2006-09 | |
13. 157 | Patrick Goodman (157o-330d) - 2006-10 | |
14. 154 | Willie LUCAS (154o-308d) - 2002-06 | |
15. 153 | Mark Ano (153o-265d) - 1989-92 |
Offense rebound avg (minimum 24 games) | ||
1. 3.9 | Tim Troy (48 games) - 2003-05 | |
2. 3.5 | Aaron Clark (24 games) - 1996-97 | |
3. 3.4 | Gordon Taylor (94 games) - 1974-78 | |
4. 3.0 | Ralph Jackson (29 games) - 1997-99 | |
5. 3.0 | Mark Carmichael (75 games) - 1987-90 | |
6. 2.8 | Ray Bryant (52 games) - 2005-07 | |
7. 2.6 | Ivan ITON (102 games) - 2014-18 | |
8. 2.5 | Jeff Ward (98 games) - 2009-13 | |
9. 2.5 | Kimedrick Murphy (65 games) - 2017-21 | |
10. 2.4 | Patrick O'Connor (68 games) - 1998-01 | |
11. 2.3 | Chris Jeffers (99 games) - 2011-15 | |
12. 2.3 | Joe Sullivan (42 games) - 1992-94 | |
13. 2.2 | James McClendon (73 games) - 2006-09 | |
14. 2.2 | Tim Washington (51 games) - 1988-90 | |
15. 2.2 | Mitch Rorton (26 games) - 1995-96 |
ASSISTS (CAREER) |
Assists | ||
1. 451 | Doug Herring - 2005-09 | |
2. 408 | Aaron Nevins - 2011-15 | |
3. 392 | Brian COLLIER - 2003-07 | |
4. 338 | Reggie Hunt - 1990-93 | |
5. 325 | Marquis JONES - 1999-03 | |
6. 321 | James Patterson - 2007-11 | |
7. 301 | Rich Kuc - 1993-97 | |
8. 269 | Orlando Dibacco - 1987-90 | |
9. 253 | Scott Clarke - 1992-96 | |
10. 239 | Justin CICHON - 2002-06 | |
11. 227 | Steve Crawford - 1997-01 | |
12. 220 | Carl TAYLOR - 2014-18 | |
13. 214 | Wallace Williams - 1981-83,84-85 | |
14. 212 | Paul Brown - 1982-86 | |
15. 206 | Dennis Munch - 2005-08 |
Assists average (minimum 24 games) | ||
1. 8.5 | Ernie Hoover (24 games) - 1976-77 | |
2. 4.6 | Reggie Hunt (73 games) - 1990-93 | |
3. 4.3 | Rich Kuc (70 games) - 1993-97 | |
4. 4.2 | Doug Herring (107 games) - 2005-09 | |
5. 4.1 | Aaron Nevins (99 games) - 2011-15 | |
6. 4.0 | Ed Gruner (48 games) - 1979-81 | |
7. 4.0 | Orlando Dibacco (68 games) - 1987-90 | |
8. 3.9 | Wallace William (26 games) - 1983-84 | |
9. 3.9 | Stacy Love (48 games) - 1993-95 | |
10. 3.7 | Marquis JONES (88 games) - 1999-03 | |
11. 3.6 | Brian COLLIER (110 games) - 2003-07 | |
12. 3.5 | Bennito Ayarza (52 games) - 2016-18 | |
13. 3.2 | James Patterson (100 games) - 2007-11 | |
14. 3.1 | Matt Baldwin (50 games) - 2011-13 | |
15. 3.0 | Rich Vanbuskirk (47 games) - 1987-89 |
BLOCKED SHOTS (CAREER) |
Blocked shots | ||
1. 163 | Rocco Cordato - 2001-05 | |
2. 160 | Ivan ITON - 2014-18 | |
3. 100 | Jeff Ward - 2009-13 | |
4. 98 | Philip FABRE - 2000-04 | |
5. 90 | Kimedrick Murphy - 2017-21 | |
6. 78 | Mark Carmichael - 1987-90 | |
7. 74 | Joe Theriault - 1996-99 | |
8. 64 | Elgin Neal - 1987-91 | |
9. 54 | Robert Tutein - 2012-16 | |
10. 53 | Derrick Mayo - 1988-91,92-93 | |
11. 51 | Dan Krebs - 1984-87 | |
12. 50 | David Ancrum - 1978-80 | |
13. 48 | Patrick Goodman - 2006-10 | |
14. 45 | James McClendon - 2006-09 | |
15. 43 | Tim Troy - 2003-05 | |
43 | Dan Ryan - 1979-81 |
Blocked shots average (minimum 24 games) | ||
1. 1.8 | Rocco Cordato (89 games) - 2001-05 | |
2. 1.6 | Ivan ITON (102 games) - 2014-18 | |
3. 1.4 | Kimedrick Murphy (65 games) - 2017-21 | |
4. 1.2 | Mitch Groton (24 games) - 1993-94 | |
5. 1.1 | David Ancrum (47 games) - 1978-80 | |
6. 1.0 | Joe Theriault (71 games) - 1996-99 | |
7. 1.0 | Aaron Clark (24 games) - 1996-97 | |
8. 1.0 | Mark Carmichael (75 games) - 1987-90 | |
9. 1.0 | Jeff Ward (98 games) - 2009-13 | |
10. 1.0 | Philip FABRE (101 games) - 2000-04 | |
11. 1.0 | Ralph Jackson (29 games) - 1997-99 | |
12. 0.9 | Dan Ryan (46 games) - 1979-81 | |
13. 0.9 | Mitch Gorton (31 games) - 1992-93,94-95 | |
14. 0.9 | Tim Troy (48 games) - 2003-05 | |
15. 0.8 | Thomas Morreale (36 games) - 2019-21 |
STEALS (CAREER) |
Steals | ||
1. 346 | Scott Clarke - 1992-96 | |
2. 217 | James Patterson - 2007-11 | |
3. 200 | Reggie Hunt - 1990-93 | |
4. 194 | Marquis JONES - 1999-03 | |
5. 182 | Doug Herring - 2005-09 | |
6. 167 | Justin CICHON - 2002-06 | |
7. 157 | Dennis Munch - 2005-08 | |
8. 153 | Steve Crawford - 1997-01 | |
9. 148 | Derrick Mayo - 1988-91,92-93 | |
10. 121 | Ed Gruner - 1979-81 | |
11. 120 | Paul Brown - 1982-86 | |
12. 112 | Rich Kuc - 1993-97 | |
13. 111 | Chris Jeffers - 2011-15 | |
111 | Spencer Brown - 1993-97 | |
15. 109 | Jermal Hardy - 1988-92 | |
109 | Aaron Nevins - 2011-15 |
Steals average (minimum 24 games) | ||
1. 3.6 | Scott Clarke (96 games) - 1992-96 | |
2. 3.4 | Ralph Jackson (29 games) - 1997-99 | |
3. 2.7 | Reggie Hunt (73 games) - 1990-93 | |
4. 2.5 | Ed Gruner (48 games) - 1979-81 | |
5. 2.2 | Marquis JONES (88 games) - 1999-03 | |
6. 2.2 | James Patterson (100 games) - 2007-11 | |
7. 2.1 | Wallace William (26 games) - 1983-84 | |
8. 2.1 | Stacy Love (48 games) - 1993-95 | |
9. 1.9 | Dennis Munch (81 games) - 2005-08 | |
10. 1.9 | Joe Sullivan (42 games) - 1992-94 | |
11. 1.8 | Dan Ryan (46 games) - 1979-81 | |
12. 1.7 | Dudridge Bourne (50 games) - 1994-96 | |
13. 1.7 | Doug Herring (107 games) - 2005-09 | |
14. 1.6 | Mitch Rorton (26 games) - 1995-96 | |
15. 1.6 | Steve Crawford (95 games) - 1997-01 |
PARTICIPATION (CAREER) |
Games played | ||
1. 110 | Brian COLLIER - 2003-07 | |
2. 108 | Justin CICHON - 2002-06 | |
3. 107 | Doug Herring - 2005-09 | |
4. 103 | Paul Brown - 1982-86 | |
5. 102 | Ivan ITON - 2014-18 | |
102 | Jermal Hardy - 1988-92 | |
7. 101 | Philip FABRE - 2000-04 | |
101 | Patrick Goodman - 2006-10 | |
101 | Derrick Mayo - 1988-91,92-93 | |
10. 100 | James Patterson - 2007-11 | |
100 | D.J. Carstensen - 1981-85 | |
12. 99 | Keith Walker - 1981-85 | |
99 | Robert Whyte - 2006-11 | |
99 | Carl TAYLOR - 2014-18 | |
99 | Chris Jeffers - 2011-15 | |
99 | Aaron Nevins - 2011-15 |
Games started | ||
1. 106 | Justin CICHON - 2002-06 | |
2. 103 | Doug Herring - 2005-09 | |
3. 98 | Aaron Nevins - 2011-15 | |
4. 94 | Steve Crawford - 1997-01 | |
5. 90 | Chris Jeffers - 2011-15 | |
6. 84 | James Patterson - 2007-11 | |
7. 83 | Ivan ITON - 2014-18 | |
8. 80 | Carl TAYLOR - 2014-18 | |
9. 78 | Jeff Ward - 2009-13 | |
10. 72 | Philip FABRE - 2000-04 | |
11. 71 | Patrick Goodman - 2006-10 | |
71 | Hunter Remley - 2016-21 | |
13. 69 | Marquis JONES - 1999-03 | |
14. 61 | James McClendon - 2006-09 | |
61 | Joe Theriault - 1996-99 |
Minutes | ||
1. 3558 | Doug Herring - 2005-09 | |
2. 3417 | Justin CICHON - 2002-06 | |
3. 3094 | Aaron Nevins - 2011-15 | |
4. 2984 | Steve Crawford - 1997-01 | |
5. 2833 | James Patterson - 2007-11 | |
6. 2775 | Chris Jeffers - 2011-15 | |
7. 2668 | Ivan ITON - 2014-18 | |
8. 2615 | Marquis JONES - 1999-03 | |
9. 2539 | Jermal Hardy - 1988-92 | |
10. 2519 | Brian COLLIER - 2003-07 | |
11. 2463 | Willie LUCAS - 2002-06 | |
12. 2311 | Carl TAYLOR - 2014-18 | |
13. 2297 | Hunter Remley - 2016-21 | |
14. 2296 | Derrick Mayo - 1988-91,92-93 | |
15. 2247 | Patrick Goodman - 2006-10 |
Minutes average | ||
1. 36.0 | Mike Plonisch (24 games) - 2001-02 | |
2. 33.3 | Doug Herring (107 games) - 2005-09 | |
3. 33.1 | Pat O'Connor (17 games) - 2001-02 | |
4. 32.9 | Matt Baldwin (50 games) - 2011-13 | |
5. 32.2 | Dewaun CHEATHAM (44 games) - 1999-01 | |
6. 31.6 | Justin CICHON (108 games) - 2002-06 | |
7. 31.4 | Steve Crawford (95 games) - 1997-01 | |
8. 31.3 | Aaron Nevins (99 games) - 2011-15 | |
9. 30.8 | Ray Bryant (52 games) - 2005-07 | |
10. 30.1 | Conor Maisch (51 games) - 2012-15 | |
11. 30.0 | Wallace William (26 games) - 1983-84 | |
30.0 | David Johnson (24 games) - 1996-97 | |
13. 29.8 | Tim Washington (51 games) - 1988-90 | |
14. 29.7 | Marquis JONES (88 games) - 1999-03 | |
15. 29.5 | Aaron Clark (24 games) - 1996-97 |