Career History


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .428 - Kim Martin (215-502) - 2008-11
2. .425 - Alysa Russell (211-497) - 2013-16
3. .407 - Nicole Rice (202-496) - 2016-19
4. .397 - Meghan Matan (167-421) - 2012-14
5. .378 - Jamie Miller (104-275) - 2017-19
6. .365 - Mallory Ingalls (149-408) - 2011-13
7. .363 - Chelsea Monroe (81-223) - 2013-14
8. .360 - Jolene Niles (98-272) - 1997-00
9. .355 - Dominique Carcone (77-217) - 2012-13
10. .355 - Stephanie Siriano (78-220) - 2015-16
 
 
Highest slugging pct. (minimum 200 AB)
1. .682 - Alysa Russell (497 AB) - 2013-16
2. .655 - Chelsea Monroe (223 AB) - 2013-14
3. .600 - Courtney Fitzgerald (477 AB) - 2012-15
4. .561 - Meghan Matan (421 AB) - 2012-14
5. .557 - Abby Drew (427 AB) - 2006-09
6. .547 - Mallory Ingalls (408 AB) - 2011-13
7. .530 - Bridgette Plummer (538 AB) - 2010-13
8. .523 - Stephanie Siriano (220 AB) - 2015-16
9. .514 - Kristie Jones (210 AB) - 2011-12
10. .514 - Kim Martin (502 AB) - 2008-11
 
 
Highest on base pct. (minimum 200 AB)
1. .467 - Alysa Russell (497 AB) - 2013-16
2. .464 - Kim Martin (502 AB) - 2008-11
3. .459 - Nicole Rice (496 AB) - 2016-19
4. .427 - Jamie Miller (275 AB) - 2017-19
5. .419 - Chelsea Monroe (223 AB) - 2013-14
6. .416 - Meghan Matan (421 AB) - 2012-14
7. .415 - Kristen MacDonald (364 AB) - 2002,05-07
8. .405 - Bridgette Plummer (538 AB) - 2010-13
9. .404 - Cassie Smith (372 AB) - 2013-16
10. .404 - Christy Traglia (416 AB) - 2012-15
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Kelly Ewald (29-29) - 1998-01
1.000 - Stephanie Siriano (26-26) - 2015-16
3. .966 - Nicole Rice (28-29) - 2016-19
4. .929 - Alysa Russell (52-56) - 2013-16
5. .911 - Laura Meagher (41-45) - 2003-06
6. .897 - Kim Martin (35-39) - 2008-11
7. .895 - Heidi Savage (34-38) - 2003-06
8. .887 - Christy Traglia (47-53) - 2012-15
9. .880 - Dominique Carcone (22-25) - 2012-13
10. .857 - Jamie Miller (24-28) - 2017-19
 
 
Most games played
1. 162 - Bridgette Plummer - 2010-13
2. 153 - Alysa Russell - 2013-16
3. 151 - Christy Traglia - 2012-15
4. 150 - Nicole Rice - 2016-19
5. 149 - Courtney Fitzgerald - 2012-15
6. 147 - Rinae Olsen - 2006-09
7. 146 - Andrea Curley - 2006-09
8. 144 - Kim Martin - 2008-11
9. 142 - Claire Gerlach - 2008-11
10. 139 - Sabrina Stransky - 2015-18
139 - Dominique Soto - 2015-18
139 - Abby Drew - 2006-09
 
 
Most at bats
1. 538 - Bridgette Plummer - 2010-13
2. 502 - Kim Martin - 2008-11
3. 497 - Alysa Russell - 2013-16
4. 496 - Nicole Rice - 2016-19
5. 477 - Courtney Fitzgerald - 2012-15
6. 427 - Abby Drew - 2006-09
7. 422 - Heidi Savage - 2003-06
8. 421 - Meghan Matan - 2012-14
9. 416 - Christy Traglia - 2012-15
10. 408 - Mallory Ingalls - 2011-13
 
 
Most runs scored
1. 142 - Alysa Russell - 2013-16
2. 124 - Kim Martin - 2008-11
3. 107 - Bridgette Plummer - 2010-13
4. 103 - Meghan Matan - 2012-14
5. 98 - Courtney Fitzgerald - 2012-15
98 - Christy Traglia - 2012-15
98 - Mallory Ingalls - 2011-13
8. 92 - Heidi Savage - 2003-06
9. 90 - Nicole Rice - 2016-19
10. 86 - Abby Drew - 2006-09
 
 
Most hits
1. 215 - Kim Martin - 2008-11
2. 211 - Alysa Russell - 2013-16
3. 202 - Nicole Rice - 2016-19
4. 190 - Bridgette Plummer - 2010-13
5. 167 - Meghan Matan - 2012-14
6. 164 - Courtney Fitzgerald - 2012-15
7. 149 - Mallory Ingalls - 2011-13
8. 144 - Christy Traglia - 2012-15
9. 136 - Abby Drew - 2006-09
10. 128 - Cassie Smith - 2013-16
 
 
Most doubles
1. 45 - Courtney Fitzgerald - 2012-15
2. 38 - Nicole Rice - 2016-19
38 - Alysa Russell - 2013-16
4. 37 - Bridgette Plummer - 2010-13
5. 33 - Meghan Matan - 2012-14
6. 29 - Abby Drew - 2006-09
29 - Sabrina Stransky - 2015-18
8. 28 - Kassidy Ogren - 2014-17
9. 27 - Heidi Savage - 2003-06
10. 26 - Kristen MacDonald - 2002,05-07
 
 
Most triples
1. 9 - Alysa Russell - 2013-16
2. 8 - Erin Hinrichs - 1999-02
8 - Kim Martin - 2008-11
4. 6 - Dominique Soto - 2015-18
6 - Noelle Fronefield - 1994
6 - Meghan Matan - 2012-14
7. 5 - Dena Frydman - 1995-97
5 - Abby Drew - 2006-09
5 - Bridgette Plummer - 2010-13
10. 4 - Farrah Owens - 1998-99
4 - Heidi Savage - 2003-06
4 - Kristen MacDonald - 2002,05-07
4 - Jacqueline Aronin - 2017-19
4 - Stephanie Siriano - 2015-16
 
 
Most home runs
1. 25 - Courtney Fitzgerald - 2012-15
2. 24 - Alysa Russell - 2013-16
3. 21 - Abby Drew - 2006-09
4. 16 - Bridgette Plummer - 2010-13
16 - Mallory Ingalls - 2011-13
6. 15 - Chelsea Monroe - 2013-14
7. 13 - Sabrina Stransky - 2015-18
8. 12 - Hannah Barton - 2010-11
9. 8 - Kristie Jones - 2011-12
8 - Meghan Matan - 2012-14
8 - Dominique Soto - 2015-18
 
 
Most runs batted in
1. 136 - Courtney Fitzgerald - 2012-15
2. 118 - Abby Drew - 2006-09
3. 105 - Bridgette Plummer - 2010-13
4. 104 - Alysa Russell - 2013-16
5. 95 - Mallory Ingalls - 2011-13
6. 91 - Nicole Rice - 2016-19
7. 81 - Sabrina Stransky - 2015-18
8. 73 - Andrea Curley - 2006-09
9. 71 - Rinae Olsen - 2006-09
10. 70 - Cassie Smith - 2013-16
 
 
Most total bases
1. 339 - Alysa Russell - 2013-16
2. 286 - Courtney Fitzgerald - 2012-15
3. 285 - Bridgette Plummer - 2010-13
4. 258 - Kim Martin - 2008-11
5. 248 - Nicole Rice - 2016-19
6. 238 - Abby Drew - 2006-09
7. 236 - Meghan Matan - 2012-14
8. 223 - Mallory Ingalls - 2011-13
9. 185 - Sabrina Stransky - 2015-18
10. 179 - Heidi Savage - 2003-06
 
 
Most walks
1. 64 - Andrea Curley - 2006-09
2. 60 - Nikkia Bermudez - 2000-02
3. 54 - Kristen MacDonald - 2002,05-07
4. 48 - Nicole Rice - 2016-19
5. 47 - Abby Drew - 2006-09
6. 44 - Sabrina Stransky - 2015-18
7. 41 - Alysa Russell - 2013-16
8. 40 - Dominique Soto - 2015-18
9. 38 - Stephanie Festa - 2003-05
10. 36 - Cassie Smith - 2013-16
 
 
Most times struck out
1. 67 - Andrea Curley - 2006-09
2. 64 - Brittany Johnson - 2005-08
64 - Dominique Soto - 2015-18
4. 63 - Courtney Fitzgerald - 2012-15
5. 60 - Abby Drew - 2006-09
6. 59 - Christy Traglia - 2012-15
7. 58 - Bridgette Plummer - 2010-13
8. 57 - Claire Gerlach - 2008-11
57 - Heidi Savage - 2003-06
57 - Sabrina Stransky - 2015-18
 
 
Most stolen bases
1. 52 - Alysa Russell (52-56) - 2013-16
2. 47 - Christy Traglia (47-53) - 2012-15
3. 41 - Laura Meagher (41-45) - 2003-06
4. 35 - Kim Martin (35-39) - 2008-11
5. 34 - Heidi Savage (34-38) - 2003-06
6. 33 - Meghan Matan (33-40) - 2012-14
7. 29 - Kelly Ewald (29-29) - 1998-01
8. 28 - Nicole Rice (28-29) - 2016-19
9. 26 - Stephanie Siriano (26-26) - 2015-16
10. 24 - Jamie Miller (24-28) - 2017-19
 


PITCHING

 
Lowest earned run avg. (minimum 65 IP)
1. 2.62 - Erin Hinrichs (380.0 IP) - 1999-02
2. 2.63 - Abby Monroe (455.2 IP) - 2013-16
3. 2.65 - Bobbie McMail (338.1 IP) - 1996-97
4. 2.66 - Brittany Meka (292.0 IP) - 2015-17
5. 2.89 - Erica Colucci (196.1 IP) - 2013-14
6. 3.00 - Briona Enny (137.2 IP) - 2012-13
7. 3.04 - Stephanie Festa (490.1 IP) - 2003-05
8. 3.13 - Kallie Mathis (297.1 IP) - 2006-08
9. 3.22 - Gabby Caccamo (219.1 IP) - 2018-19
10. 3.30 - Arity Buckley (70.0 IP) - 2001
 
 
Most strikeouts/7 inn game (minimum 65 IP)
1. 5.81 - Abby Monroe (455.2 IP) - 2013-16
2. 5.73 - Bobbie McMail (338.1 IP) - 1996-97
3. 5.63 - Brittany Meka (292.0 IP) - 2015-17
4. 4.83 - Kristin Levin (239.0 IP) - 2008-09
5. 4.76 - Andrea Curley (334.0 IP) - 2006-09
6. 4.73 - Briona Enny (137.2 IP) - 2012-13
7. 4.72 - Erin Hinrichs (380.0 IP) - 1999-02
8. 4.03 - Erica Colucci (196.1 IP) - 2013-14
9. 3.91 - Kallie Mathis (297.1 IP) - 2006-08
10. 3.75 - Stephanie Festa (490.1 IP) - 2003-05
 
 
Most wins
1. 51 - Abby Monroe (51-30) - 2013-16
2. 37 - Erin Hinrichs (37-24) - 1999-02
3. 35 - Bobbie McMail (35-17) - 1996-97
4. 34 - Stephanie Festa (34-41) - 2003-05
5. 31 - Andrea Curley (31-23) - 2006-09
6. 26 - Kallie Mathis (26-18) - 2006-08
7. 24 - Brittany Meka (24-16) - 2015-17
8. 21 - Heather Kingsbury (21-14) - 2011-12
9. 19 - Kristin Levin (19-22) - 2008-09
10. 18 - Gabby Caccamo (18-16) - 2018-19
 
 
Most losses
1. 41 - Stephanie Festa (34-41) - 2003-05
2. 30 - Abby Monroe (51-30) - 2013-16
3. 26 - Haley Butler (16-26) - 2009-12
4. 24 - Erin Hinrichs (37-24) - 1999-02
5. 23 - Andrea Curley (31-23) - 2006-09
6. 22 - Kristin Levin (19-22) - 2008-09
7. 18 - Kallie Mathis (26-18) - 2006-08
18 - Roxanne Przelski (17-18) - 1994-95
9. 17 - Bobbie McMail (35-17) - 1996-97
10. 16 - Alyssa Samborin (15-16) - 2017-19
16 - Sabrina Stransky (8-16) - 2015-18
16 - Gabby Caccamo (18-16) - 2018-19
16 - Brittany Meka (24-16) - 2015-17
 
 
Most saves
1. 10 - Cassidy Thompson - 2012-13
2. 4 - Erica Colucci - 2013-14
4 - Shannon Cool - 2016-17
4. 3 - Haley Butler - 2009-12
5. 2 - Andrea Curley - 2006-09
2 - Kristin Levin - 2008-09
2 - Gabby Caccamo - 2018-19
2 - Sabrina Stransky - 2015-18
9. 1 - Heather Kingsbury - 2011-12
1 - Abby Monroe - 2013-16
1 - Brittany Meka - 2015-17
1 - Briona Enny - 2012-13
1 - Stephanie Romanow - 2010-11
 
 
Most appearances
1. 96 - Abby Monroe - 2013-16
2. 79 - Stephanie Festa - 2003-05
3. 69 - Brittany Meka - 2015-17
4. 64 - Haley Butler - 2009-12
5. 62 - Andrea Curley - 2006-09
6. 60 - Erin Hinrichs - 1999-02
7. 53 - Alyssa Samborin - 2017-19
53 - Kallie Mathis - 2006-08
9. 52 - Bobbie McMail - 1996-97
10. 49 - Gabby Caccamo - 2018-19
 
 
Most games started
1. 77 - Abby Monroe - 2013-16
2. 74 - Stephanie Festa - 2003-05
3. 54 - Andrea Curley - 2006-09
4. 48 - Kallie Mathis - 2006-08
5. 44 - Brittany Meka - 2015-17
44 - Haley Butler - 2009-12
7. 37 - Kristin Levin - 2008-09
37 - Heather Kingsbury - 2011-12
9. 35 - Gabby Caccamo - 2018-19
10. 32 - Alyssa Samborin - 2017-19
 
 
Most shutouts
1. 10 - Abby Monroe - 2013-16
2. 9 - Andrea Curley - 2006-09
3. 8 - Stephanie Festa - 2003-05
4. 6 - Brittany Meka - 2015-17
6 - Kristin Levin - 2008-09
6 - Kallie Mathis - 2006-08
7. 5 - Erica Colucci - 2013-14
8. 4 - Alyssa Samborin - 2017-19
9. 3 - Briona Enny - 2012-13
10. 1 - Samara Kelly - 2003
1 - Samara Kelly - 2002
1 - Sarah Klein - 2003-04
1 - Chris Purcell - 1995
1 - Gabby Caccamo - 2018-19
1 - Sabrina Stransky - 2015-18
1 - Roxanne Przelski - 1994-95
1 - Madison Dinsmore - 2010
1 - Erin Hinrichs - 1999-02
 
 
Most innings pitched
1. 490.1 - Stephanie Festa - 2003-05
2. 455.2 - Abby Monroe - 2013-16
3. 380.0 - Erin Hinrichs - 1999-02
4. 338.1 - Bobbie McMail - 1996-97
5. 334.0 - Andrea Curley - 2006-09
6. 297.1 - Kallie Mathis - 2006-08
7. 292.0 - Brittany Meka - 2015-17
8. 271.0 - Haley Butler - 2009-12
9. 239.0 - Kristin Levin - 2008-09
10. 219.1 - Gabby Caccamo - 2018-19
 
 
Most runs allowed
1. 299 - Stephanie Festa - 2003-05
2. 257 - Haley Butler - 2009-12
3. 241 - Abby Monroe - 2013-16
4. 229 - Andrea Curley - 2006-09
5. 221 - Erin Hinrichs - 1999-02
6. 196 - Kallie Mathis - 2006-08
7. 194 - Roxanne Przelski - 1994-95
8. 169 - Kristin Levin - 2008-09
9. 167 - Bobbie McMail - 1996-97
10. 153 - Sabrina Stransky - 2015-18
153 - Alyssa Samborin - 2017-19
 
 
Most earned runs allowed
1. 213 - Stephanie Festa - 2003-05
2. 199 - Haley Butler - 2009-12
3. 171 - Abby Monroe - 2013-16
4. 167 - Andrea Curley - 2006-09
5. 142 - Erin Hinrichs - 1999-02
6. 133 - Kallie Mathis - 2006-08
7. 128 - Bobbie McMail - 1996-97
128 - Danielle Giametta - 1998
9. 127 - Alyssa Samborin - 2017-19
10. 126 - Kristin Levin - 2008-09
 
 
Most strikeouts
1. 378 - Abby Monroe - 2013-16
2. 277 - Bobbie McMail - 1996-97
3. 263 - Stephanie Festa - 2003-05
4. 256 - Erin Hinrichs - 1999-02
5. 235 - Brittany Meka - 2015-17
6. 227 - Andrea Curley - 2006-09
7. 166 - Kallie Mathis - 2006-08
8. 165 - Kristin Levin - 2008-09
9. 132 - Haley Butler - 2009-12
10. 113 - Erica Colucci - 2013-14
 


FIELDING

 
Highest fielding pct. (minimum 75 chances)
1. 1.000 - Heather Kingsbury (12-69-0) - 2011-12
2. .989 - Kaitlyn Paul (82-5-1) - 2019
3. .988 - Missy Diana (327-12-4) - 1998-99
4. .986 - Cecily Rowland (113-32-2) - 2008
5. .986 - Alicia Taranto (275-156-6) - 1999-01
6. .985 - Courtney Fitzgerald (488-44-8) - 2012-15
7. .984 - Sabrina Stransky (769-66-14) - 2015-18
8. .981 - Rinae Olsen (964-37-19) - 2006-09
9. .981 - Bridgette Plummer (1180-35-24) - 2010-13
10. .979 - Kassidy Ogren (356-26-8) - 2014-17
 
 
Most errors
1. 54 - Kourtney Kupiec - 2006-09
2. 53 - Alysa Russell - 2013-16
3. 45 - Marlaina Coffay - 1997-00
4. 44 - Amanda Ianello - 2004-05
5. 32 - Madison Judge - 2018-19
32 - Meghan Matan - 2012-14
7. 30 - Hannah Barton - 2010-11
8. 28 - Brittany Johnson - 2005-08
28 - Haley Butler - 2009-12
28 - Angel Donaghue - 2007-10