Luc Boby |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 05, 2017 | THE SAGE COLLEGES | Vickers, Sebastian | Won 6-1, 6-3 | ||||
* | 4/7/2017 | at | St. John Fisher College | Adam Moran | Lost 0-6, 3-6 | ||
% | 04/12/2017 | at | Oswego State | Jimmy Terzian | Lost 0-6, 2-6 | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Sheldon Palmer | Won 6-4, 2-6, 10-8 | |||
Apr 14, 2017 | THE SAGE COLLEGES | ||||||
Apr 14, 2017 | THE SAGE COLLEGES | Jimenez, Nelson | Lost 0-6, 2-6 | ||||
* | Apr 17, 2017 | ELMIRA | Chris Konow | Lost 2-6, 2-6 | |||
Apr 21, 2017 | OSWEGO STATE | Dillon McDonald | Won 8-2 | ||||
* | Apr 25, 2017 | ITHACA | Charlie Vaca | Lost 2-6, 0-6 | |||
* | 04/26/17 | at | Hartwick | Drew Tyrol | Won 6-3, 6-2 | ||
* | Apr 29, 2017 | vs | Stevens | Divin Sarthak | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 05, 2017 | THE SAGE COLLEGES | Rosario, Christian / Vickers, Sebastian | Won 8-3 / Patrick Restuccio | ||||
* | 4/7/2017 | at | St. John Fisher College | Jonathan Harper / Dustin McCullough | Lost 0-8 / Garrett Noake | ||
% | 04/12/2017 | at | Oswego State | Chris Gayvert / Brian Emigholz | Lost 2-8 / Garrett Noake | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Sheldon Palmer / Tom MacDonald | Lost 1-8 / Alfonzo Whitehurst | |||
Apr 14, 2017 | THE SAGE COLLEGES | Jackson, Rebecca / Jimenez, Nelson | Lost 2-8 / Garrett Noake | ||||
* | Apr 17, 2017 | ELMIRA | Stephen Gervase / Chris Konow | Lost 6-8 / Garrett Noake | |||
* | Apr 25, 2017 | ITHACA | Brandon Buksbaum / Garrett Boleslav | Lost 1-8 / Alex Roberts | |||
* | 04/26/17 | at | Hartwick | Drew Tyrol / Quinn McQuade | Lost 5-8 / Alex Roberts | ||
* | Apr 29, 2017 | vs | Stevens | William Persson / Divin Sarthak | Lost 0-8 / Alex Roberts |
Austyn Diller |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 17, 2017 | ELMIRA | Yaniv Kogan / Anthony Colavito | Lost 0-8 / Alfonzo Whitehurst | |||
* | Apr 25, 2017 | ITHACA | Charlie Vaca / Ben Sharpe | Lost 0-8 / Alfonzo Whitehurst |
Christopher Dunn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 05, 2017 | THE SAGE COLLEGES | Jimenez, Nelson | Won 6-3, 6-3 | ||||
* | 4/7/2017 | at | St. John Fisher College | John Miller | Lost 0-6, 1-6 | ||
% | 04/12/2017 | at | Oswego State | John Stanford | Lost 1-6, 1-6 | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Kevin Volz | Lost 1-6, 0-6 | |||
Apr 14, 2017 | THE SAGE COLLEGES | Clobridge, Abbey | Lost 1-6, 1-6 | ||||
* | Apr 17, 2017 | ELMIRA | Theo Tran | Lost 2-6, 0-6 | |||
Apr 21, 2017 | OSWEGO STATE | Chris Gayvert | Lost 4-8 | ||||
* | Apr 25, 2017 | ITHACA | Wes Davis | Lost 0-6, 1-6 | |||
* | 04/26/17 | at | Hartwick | John Talbot | Lost 0-6, 2-6 | ||
* | Apr 29, 2017 | vs | Stevens | Kyle Henry | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 05, 2017 | THE SAGE COLLEGES | Jimenez, Nelson / Tolman, Lindsey | Won 8-6 / Paul Litvak | ||||
* | 4/7/2017 | at | St. John Fisher College | Jacob Zarzycki / Adam Moran | Lost 6-8 / Paul Litvak | ||
% | 04/12/2017 | at | Oswego State | John Stanford / Jon Matros | Lost 2-8 / Paul Litvak | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Kevin Volz / Peter Smock | Lost 2-8 / Paul Litvak | |||
Apr 14, 2017 | THE SAGE COLLEGES | Clobridge, Abbey / Fitzpatrick, Casey | Lost 2-8 / Paul Litvak | ||||
* | Apr 17, 2017 | ELMIRA | Theo Tran / Patrick Tracey | Lost 0-8 / Paul Litvak | |||
Apr 21, 2017 | OSWEGO STATE | Brian Emigholz / Chris Gayvert | Lost 0-8 / Paul Litvak | ||||
* | 04/26/17 | at | Hartwick | John Talbot / Krishna Patel | Lost 3-8 / Paul Litvak | ||
* | Apr 29, 2017 | vs | Stevens | Kyle Henry / Antonio Perich | Lost 3-8 / Garrett Noake |
Marcel Dupuis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 21, 2017 | OSWEGO STATE | Tyler Buxbaum | Lost 4-8 | ||||
* | Apr 25, 2017 | ITHACA | Brandon Buksbaum | Lost 0-6, 1-6 | |||
* | 04/26/17 | at | Hartwick | Nick Adamou | Lost 2-6 (0-4), 7-6, 3-6 | ||
* | Apr 29, 2017 | vs | Stevens | Michael Feldman | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 21, 2017 | OSWEGO STATE | Dillon McDonald / John Matros | Won 8-6 / Garrett Noake | ||||
* | Apr 25, 2017 | ITHACA | Wes Davis / Nathan Wolf | Lost 0-8 / Garrett Noake | |||
* | 04/26/17 | at | Hartwick | Nick Adamou / Ross Braue | Won 8-6 / Garrett Noake | ||
* | Apr 29, 2017 | vs | Stevens | Michael Feldman / David Schulz | Lost 0-8 / Patrick Restuccio |
Nick Falzone |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 04/12/2017 | at | Oswego State | Dillon McDonald | Lost 0-6, 0-6 | ||
Apr 14, 2017 | THE SAGE COLLEGES | Mendoza, Shanessa | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 04/12/2017 | at | Oswego State | Tyler Buxbaum / Nick Retzkin | Lost 0-8 / Alfonzo Whitehurst | ||
Apr 14, 2017 | THE SAGE COLLEGES | MacArthur, Chris / Mendoza, Shanessa | Lost 0-8 / Alfonzo Whitehurst |
Shannon Fillmore |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/08/17 | at | Nazareth | Jameson Keppeler | Lost 0-6, 0-6 | ||
* | Apr 22, 2017 | at | Houghton College | Jordan Scott | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/08/17 | at | Nazareth | Jameson Keppeler / Evan Vogue | Lost 2-8 / Sara Gribanoff | ||
* | Apr 22, 2017 | at | Houghton College | Jordan Crouch / Bjorn Webb | Lost 0-8 / Patrick Restuccio |
Ani Fitpatrick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/7/2017 | at | St. John Fisher College | Vichaka Khoy | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/7/2017 | at | St. John Fisher College | Stephan McCann / Jarrett Pelton | Lost 0-8 / Alfonzo Whitehurst |
Sara Gribanoff |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/08/17 | at | Nazareth | Dan Freilicher | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/08/17 | at | Nazareth | Jameson Keppeler / Evan Vogue | Lost 2-8 / Shannon Fillmore |
Paul Litvak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 05, 2017 | THE SAGE COLLEGES | Miller, Nathaniel | Won 6-1, 7-4 | ||||
* | 4/7/2017 | at | St. John Fisher College | Dustin McCullough | Lost 0-6, 2-6 | ||
* | 04/08/17 | at | Nazareth | Louis Rogers | Lost 0-6, 1-6 | ||
% | 04/12/2017 | at | Oswego State | Brian Emigholz | Lost 2-6, 1-6 | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Patrick Brown | Lost 1-6, 1-6 | |||
Apr 14, 2017 | THE SAGE COLLEGES | Jackson, Rebecca | Lost 2-6, 1-6 | ||||
* | Apr 17, 2017 | ELMIRA | Patrick Tracey | Lost 0-6, 0-6 | |||
Apr 21, 2017 | OSWEGO STATE | Jim Terzian | Lost 6-8 | ||||
* | Apr 22, 2017 | at | Houghton College | Jordan Crouch | Lost 0-6, 0-6 | ||
* | Apr 25, 2017 | ITHACA | Garrett Boleslav | Lost 0-6, 0-6 | |||
* | 04/26/17 | at | Hartwick | Ross Braue | Lost 4-6, 6-4, 0-6 | ||
* | Apr 29, 2017 | vs | Stevens | David Schulz | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 05, 2017 | THE SAGE COLLEGES | Jimenez, Nelson / Tolman, Lindsey | Won 8-6 / Christopher Dunn | ||||
* | 4/7/2017 | at | St. John Fisher College | Jacob Zarzycki / Adam Moran | Lost 6-8 / Christopher Dunn | ||
* | 04/08/17 | at | Nazareth | Dan Freilicher / Lamar Hurt | Lost 3-8 / Garrett Noake | ||
% | 04/12/2017 | at | Oswego State | John Stanford / Jon Matros | Lost 2-8 / Christopher Dunn | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Kevin Volz / Peter Smock | Lost 2-8 / Christopher Dunn | |||
Apr 14, 2017 | THE SAGE COLLEGES | Clobridge, Abbey / Fitzpatrick, Casey | Lost 2-8 / Christopher Dunn | ||||
* | Apr 17, 2017 | ELMIRA | Theo Tran / Patrick Tracey | Lost 0-8 / Christopher Dunn | |||
Apr 21, 2017 | OSWEGO STATE | Brian Emigholz / Chris Gayvert | Lost 0-8 / Christopher Dunn | ||||
* | Apr 22, 2017 | at | Houghton College | Jordan Scott / Jake Fisler | Lost 1-8 / Garrett Noake | ||
* | 04/26/17 | at | Hartwick | John Talbot / Krishna Patel | Lost 3-8 / Christopher Dunn |
Jacob Nigolian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 05, 2017 | THE SAGE COLLEGES | Sexton, David | Won 6-1, 6-4 | ||||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Kyle Kemper | Lost 3-6, 3-6 | |||
Apr 21, 2017 | OSWEGO STATE | Brian Emigholz | Lost 1-8 | ||||
* | Apr 25, 2017 | ITHACA | Ben Sharpe | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 05, 2017 | THE SAGE COLLEGES | Miller, Nathaniel / Sexton, David | Won 8-0 / Garrett Noake | ||||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Patrick Brown / Kyle Kemper | Lost 2-8 / Garrett Noake |
Garrett Noake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 05, 2017 | THE SAGE COLLEGES | Jackson, Rebecca | Won 6-1, 6-0 | ||||
* | 4/7/2017 | at | St. John Fisher College | Jacob Zarzycki | Lost 1-6, 6-1, 7-10 | ||
* | 04/08/17 | at | Nazareth | Lamar Hurt | Lost 3-6, 1-6 | ||
% | 04/12/2017 | at | Oswego State | Chris Gayvert | Lost 1-6, 2-6 | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Peter Smock | Lost 6-4, 4-6, 7-10 | |||
Apr 14, 2017 | THE SAGE COLLEGES | Fitzpatrick, Casey | Lost 1-6, 2-6 | ||||
* | Apr 17, 2017 | ELMIRA | Anthony Colavito | Lost 4-6, 2-6 | |||
Apr 21, 2017 | OSWEGO STATE | John Matros | Lost 7-9 | ||||
* | Apr 22, 2017 | at | Houghton College | Zach Shilvock | Lost 0-6, 1-6 | ||
* | Apr 25, 2017 | ITHACA | Nathan Wolf | Lost 1-6, 1-6 | |||
* | 04/26/17 | at | Hartwick | Krishna Patel | Lost 2-6, 4-6 | ||
* | Apr 29, 2017 | vs | Stevens | William Persson | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 05, 2017 | THE SAGE COLLEGES | Miller, Nathaniel / Sexton, David | Won 8-0 / Jacob Nigolian | ||||
* | 4/7/2017 | at | St. John Fisher College | Jonathan Harper / Dustin McCullough | Lost 0-8 / Luc Boby | ||
* | 04/08/17 | at | Nazareth | Dan Freilicher / Lamar Hurt | Lost 3-8 / Paul Litvak | ||
% | 04/12/2017 | at | Oswego State | Chris Gayvert / Brian Emigholz | Lost 2-8 / Luc Boby | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Patrick Brown / Kyle Kemper | Lost 2-8 / Jacob Nigolian | |||
Apr 14, 2017 | THE SAGE COLLEGES | Jackson, Rebecca / Jimenez, Nelson | Lost 2-8 / Luc Boby | ||||
* | Apr 17, 2017 | ELMIRA | Stephen Gervase / Chris Konow | Lost 6-8 / Luc Boby | |||
Apr 21, 2017 | OSWEGO STATE | Dillon McDonald / John Matros | Won 8-6 / Marcel Dupuis | ||||
* | Apr 22, 2017 | at | Houghton College | Jordan Scott / Jake Fisler | Lost 1-8 / Paul Litvak | ||
* | Apr 25, 2017 | ITHACA | Wes Davis / Nathan Wolf | Lost 0-8 / Marcel Dupuis | |||
* | 04/26/17 | at | Hartwick | Nick Adamou / Ross Braue | Won 8-6 / Marcel Dupuis | ||
* | Apr 29, 2017 | vs | Stevens | Kyle Henry / Antonio Perich | Lost 3-8 / Christopher Dunn |
Christa Pham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/08/17 | at | Nazareth | Andy Lee | Lost 1-6, 0-6 | ||
* | Apr 22, 2017 | at | Houghton College | Daniel Hammers | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/08/17 | at | Nazareth | Andy Lee / Jonathan Scudder | Lost 2-8 / Alfonzo Whitehurst | ||
* | Apr 22, 2017 | at | Houghton College | Holden Cole / Matthew Greer | Lost 0-8 / Sarah Renaud |
Sarah Renaud |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 22, 2017 | at | Houghton College | Joshua Metzler | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 22, 2017 | at | Houghton College | Holden Cole / Matthew Greer | Lost 0-8 / Christa Pham |
Patrick Restuccio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 05, 2017 | THE SAGE COLLEGES | Rosario, Christian | Lost 6-4, 3-6, 8-10 | ||||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Tom MacDonald | Lost 2-6, 4-6 | |||
* | Apr 17, 2017 | ELMIRA | Jordan Curtis | Lost 1-6, 4-6 | |||
* | Apr 22, 2017 | at | Houghton College | Bjorn Webb | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 05, 2017 | THE SAGE COLLEGES | Rosario, Christian / Vickers, Sebastian | Won 8-3 / Luc Boby | ||||
Apr 21, 2017 | OSWEGO STATE | Jim Terzian / Tyler Buxbaum | Lost 1-8 / Alfonzo Whitehurst | ||||
* | Apr 22, 2017 | at | Houghton College | Jordan Crouch / Bjorn Webb | Lost 0-8 / Shannon Fillmore | ||
* | Apr 29, 2017 | vs | Stevens | Michael Feldman / David Schulz | Lost 0-8 / Marcel Dupuis |
Alex Roberts |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 17, 2017 | ELMIRA | Yaniv Kogan | Lost 1-6, 2-6 | |||
* | 04/26/17 | at | Hartwick | Quinn McQuade | Won 6-0, 6-4 | ||
* | Apr 29, 2017 | vs | Stevens | Antonio Perich | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 25, 2017 | ITHACA | Brandon Buksbaum / Garrett Boleslav | Lost 1-8 / Luc Boby | |||
* | 04/26/17 | at | Hartwick | Drew Tyrol / Quinn McQuade | Lost 5-8 / Luc Boby | ||
* | Apr 29, 2017 | vs | Stevens | William Persson / Divin Sarthak | Lost 0-8 / Luc Boby |
Alfonzo Whitehurst |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/7/2017 | at | St. John Fisher College | Vincent Grasso | Lost 0-6, 0-6 | ||
* | 04/08/17 | at | Nazareth | Evan Vogue | Lost 0-6, 0-6 | ||
% | 04/12/2017 | at | Oswego State | Tyler Buxbaum | Lost 0-6, 0-6 | ||
Apr 14, 2017 | THE SAGE COLLEGES | MacArthur, Chris | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/7/2017 | at | St. John Fisher College | Stephan McCann / Jarrett Pelton | Lost 0-8 / Ani Fitpatrick | ||
* | 04/08/17 | at | Nazareth | Andy Lee / Jonathan Scudder | Lost 2-8 / Christa Pham | ||
% | 04/12/2017 | at | Oswego State | Tyler Buxbaum / Nick Retzkin | Lost 0-8 / Nick Falzone | ||
* | Apr 14, 2017 | ALFRED UNIVERSITY | Sheldon Palmer / Tom MacDonald | Lost 1-8 / Luc Boby | |||
Apr 14, 2017 | THE SAGE COLLEGES | MacArthur, Chris / Mendoza, Shanessa | Lost 0-8 / Nick Falzone | ||||
* | Apr 17, 2017 | ELMIRA | Yaniv Kogan / Anthony Colavito | Lost 0-8 / Austyn Diller | |||
Apr 21, 2017 | OSWEGO STATE | Jim Terzian / Tyler Buxbaum | Lost 1-8 / Patrick Restuccio | ||||
* | Apr 25, 2017 | ITHACA | Charlie Vaca / Ben Sharpe | Lost 0-8 / Austyn Diller |
Schedule legend |